Safety scores and transparency grades from federal incident data · 2021-22 collection
Typical home value: $265,010 (Zillow ZHVI, 2026-06-30) — cheaper than 56% of ZHVI-matched cities. Comparing safety against price? See the Affordable & Safe guide.
| SCHOOL | DISTRICT | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|---|
| HARMONY SCHOOL OF ACHIEVEMENT - HOUSTON | HARMONY PUBLIC SCHOOLS - HOUSTON NORTH | KG–05 | 639 | 100 | A |
| HORNE EL | CYPRESS-FAIRBANKS ISD | PK–05 | 824 | 100 | A |
| ILTEXAS HOUSTON WINDMILL LAKES EL | INTERNATIONAL LEADERSHIP OF TEXAS (ILTEXAS) | KG–05 | 829 | 100 | A |
| RIDGECREST EL | SPRING BRANCH ISD | PK–05 | 699 | 100 | A |
| RUMMEL CREEK EL | SPRING BRANCH ISD | PK–05 | 745 | 100 | A |
| PAT REYNOLDS EL | SPRING ISD | PK–05 | 698 | 100 | A |
| MILTON COOPER EL | SPRING ISD | PK–05 | 603 | 99 | A |
| CARROLL EL | ALDINE ISD | 01–05 | 647 | 99 | A |
| CAROLEE BOOKER ELEMENTARY | SPRING ISD | PK–05 | 629 | 99 | A |
| SOUTH BELT EL | PASADENA ISD | PK–04 | 643 | 99 | A |
| BENEKE EL | SPRING ISD | PK–05 | 552 | 99 | A |
| KENNEDY EL | ALIEF ISD | PK–04 | 558 | 99 | A |
| KIPP NEXUS PRI | KIPP TEXAS PUBLIC SCHOOLS | PK–04 | 553 | 99 | A |
| HILL EL | ALDINE ISD | 01–05 | 482 | 99 | A |
| HARRIS EL | ALDINE ISD | 01–05 | 535 | 98 | A |
| SHADOW OAKS EL | SPRING BRANCH ISD | PK–05 | 467 | 98 | A |
| GARFIELD EL | PASADENA ISD | PK–04 | 498 | 98 | A |
| HOLLIBROOK EL | SPRING BRANCH ISD | PK–05 | 666 | 98 | A |
| MARY AUSTIN HOLLEY EL | FORT BEND ISD | PK–05 | 603 | 98 | A |
| NORTHGATE EL | SPRING ISD | PK–05 | 676 | 97 | A |
| ATKINSON EL | PASADENA ISD | PK–04 | 399 | 97 | A |
| MAURICE L WOLFE EL | KATY ISD | PK–05 | 396 | 97 | A |
| CUMMINGS EL | ALIEF ISD | PK–04 | 388 | 97 | A |
| BUFFALO CREEK EL | SPRING BRANCH ISD | PK–05 | 437 | 97 | A |
| WESTWOOD EL | SPRING BRANCH ISD | KG–05 | 434 | 97 | A |
| CONLEY EL | ALDINE ISD | 01–05 | 377 | 97 | A |
| HEARNE EL | ALIEF ISD | PK–04 | 625 | 96 | A |
| SMITH EL | ALIEF ISD | PK–04 | 576 | 96 | A |
| MAHANAY EL | ALIEF ISD | PK–04 | 373 | 96 | A |
| BOONE EL | ALIEF ISD | PK–04 | 559 | 96 | A |
| KIPP ZENITH ACADEMY | KIPP TEXAS PUBLIC SCHOOLS | PK–04 | 609 | 96 | A |
| DR SHIRLEY J WILLIAMSON EL | GALENA PARK ISD | PK–05 | 555 | 96 | A |
| ESCAMILLA EL | ALDINE ISD | 01–05 | 808 | 96 | A |
| KUJAWA EL | ALDINE ISD | 01–05 | 550 | 96 | A |
| STEHLIK EL | ALDINE ISD | 01–05 | 545 | 96 | A |
| THOMPSON EL | ALDINE ISD | 01–05 | 482 | 96 | A |
| GRAY EL | ALDINE ISD | 01–05 | 535 | 96 | A |
| ARLYNE & ALAN WEBER EL | CLEAR CREEK ISD | PK–05 | 737 | 95 | A |
| DE SANTIAGO EC/PK/K | ALDINE ISD | PK–KG | 335 | 95 | A |
| ADAM EL | CYPRESS-FAIRBANKS ISD | PK–05 | 721 | 95 | A |
| JAMES B HAVARD EL | GALENA PARK ISD | PK–05 | 545 | 95 | A |
| NORTH SHORE EL | GALENA PARK ISD | PK–05 | 925 | 95 | A |
| STEVENSON MIDDLE | HOUSTON ISD | 06–08 | 1,263 | 95 | A |
| CARAWAY EL | ALDINE ISD | 01–05 | 489 | 95 | A |
| SPRING BRANCH EL | SPRING BRANCH ISD | PK–05 | 524 | 94 | A |
| JESSUP EL | PASADENA ISD | PK–04 | 480 | 94 | A |
| DELORAS E THOMPSON EL | SPRING ISD | PK–05 | 507 | 94 | A |
| HICKS EL | ALIEF ISD | PK–04 | 607 | 94 | A |
| ECKERT EL | ALDINE ISD | 01–05 | 599 | 94 | A |
| NORTH POINTE EL | CLEAR CREEK ISD | PK–05 | 649 | 93 | A |
| DUNN EL | ALDINE ISD | 01–05 | 787 | 93 | A |
| HORN EL | ALIEF ISD | PK–04 | 760 | 93 | A |
| NOTTINGHAM EL | SPRING BRANCH ISD | PK–05 | 604 | 93 | A |
| HARVEY S BROWN EL | CHANNELVIEW ISD | KG–05 | 628 | 93 | A |
| KIPP CLIMB ACADEMY | KIPP TEXAS PUBLIC SCHOOLS | PK–04 | 590 | 92 | A |
| CHAMBERS EL | ALIEF ISD | PK–04 | 418 | 92 | A |
| KIPP LEGACY PREPARATORY | KIPP TEXAS PUBLIC SCHOOLS | PK–04 | 734 | 92 | A |
| KIPP LIBERATION COLLEGE PREPARATORY | KIPP TEXAS PUBLIC SCHOOLS | 05–08 | 405 | 91 | A |
| KIPP POLARIS ACADEMY FOR BOYS | KIPP TEXAS PUBLIC SCHOOLS | 05–08 | 338 | 91 | A |
| FREEMAN EL | PASADENA ISD | PK–04 | 395 | 91 | A |
| CYPRESS CREEK H S | CYPRESS-FAIRBANKS ISD | 09–12 | 3,269 | 90 | A |
| HOLMQUIST EL | ALIEF ISD | PK–04 | 818 | 90 | A |
| SPENCE EL | ALDINE ISD | 01–05 | 637 | 90 | A |
| NORMANDY CROSSING EL | GALENA PARK ISD | PK–05 | 545 | 90 | A |
| EARLY COLLEGE T-STEM ACADEMY | RAUL YZAGUIRRE SCHOOLS FOR SUCCESS | 09–12 | 310 | 90 | A |
| FONDREN MIDDLE | HOUSTON ISD | 06–08 | 967 | 88 | A |
| KIPP GENERATIONS COLLEGIATE | KIPP TEXAS PUBLIC SCHOOLS | 09–12 | 601 | 88 | A |
| EDWARD ROBERSON MIDDLE | SPRING ISD | 06–08 | 803 | 88 | A |
| ARIZONA FLEMING EL | FORT BEND ISD | PK–05 | 432 | 88 | A |
| KIPP CONNECT H S | KIPP TEXAS PUBLIC SCHOOLS | 09–12 | 584 | 88 | A |
| NORTHBROOK MIDDLE | SPRING BRANCH ISD | 06–09 | 881 | 87 | A |
| HARMONY SCIENCE ACADEMY-HOUSTON | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 09–12 | 704 | 87 | A |
| COLLINS EL | ALIEF ISD | PK–05 | 696 | 87 | A |
| SPRING EARLY COLLEGE ACADEMY | SPRING ISD | 09–12 | 402 | 87 | A |
| BROOKWOOD EL | CLEAR CREEK ISD | PK–05 | 784 | 86 | A |
| HARMONY SCHOOL OF FINE ARTS AND TECHNOLOGY-HOUSTON | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | KG–08 | 697 | 86 | A |
| DREW ACADEMY | ALDINE ISD | 07–08 | 439 | 86 | A |
| SAM HOUSTON EL | GALENA PARK ISD | PK–05 | 653 | 86 | A |
| STUCHBERY EL | PASADENA ISD | PK–04 | 559 | 86 | A |
| LAMAR H S | HOUSTON ISD | 09–12 | 2,943 | 85 | A |
| CHANCELLOR EL | ALIEF ISD | PK–05 | 648 | 85 | A |
| AVALOS P-TECH SCHOOL | ALDINE ISD | 09–11 | 366 | 85 | A |
| BLACK EL | ALDINE ISD | 01–05 | 565 | 85 | A |
| HOUSTON GATEWAY ACADEMY | HOUSTON GATEWAY ACADEMY INC | PK–08 | 586 | 84 | A |
| MARTIN EL | ALIEF ISD | PK–04 | 722 | 84 | A |
| SMITH EL | ALDINE ISD | 01–05 | 582 | 84 | A |
| THOMAS MIDDLE | HOUSTON ISD | 06–08 | 524 | 84 | A |
| KIPP UNITY PRI | KIPP TEXAS PUBLIC SCHOOLS | PK–04 | 597 | 84 | A |
| ALEXANDER EL | ALIEF ISD | PK–04 | 506 | 83 | A |
| KIPP VOYAGE ACADEMY FOR GIRLS | KIPP TEXAS PUBLIC SCHOOLS | 05–08 | 344 | 83 | A |
| TERRACE EL | SPRING BRANCH ISD | PK–05 | 377 | 83 | A |
| WILLIAMS MIDDLE | HOUSTON ISD | 06–08 | 429 | 82 | A |
| HELEN MAJOR EL | SPRING ISD | PK–05 | 456 | 82 | A |
| HARTMAN MIDDLE | HOUSTON ISD | 06–08 | 1,033 | 81 | A |
| HOUSTON ACADEMY | ALDINE ISD | 05–06 | 397 | 81 | A |
| MISSION BEND EL | FORT BEND ISD | PK–05 | 281 | 80 | A |
| CEDAR BROOK EL | SPRING BRANCH ISD | PK–05 | 629 | 80 | A |
| MISSION GLEN EL | FORT BEND ISD | PK–05 | 253 | 80 | A |
| ILTEXAS HOUSTON WINDMILL LAKES OREM H S | INTERNATIONAL LEADERSHIP OF TEXAS (ILTEXAS) | 09–12 | 490 | 79 | A |
| NAVARRO MIDDLE | HOUSTON ISD | 06–08 | 594 | 79 | A |
| STEPHENS EL | ALDINE ISD | 01–05 | 532 | 79 | A |
| CORNERSTONE ACADEMY | SPRING BRANCH ISD | 06–08 | 372 | 79 | A |
| YOUNG WOMENS LEADERSHIP ACADEMY | ALDINE ISD | 06–07 | 187 | 78 | A |
| KIPP NORTHEAST COLLEGE PREPARATORY | KIPP TEXAS PUBLIC SCHOOLS | 09–12 | 570 | 78 | A |
| HOUSTON GATEWAY ACADEMY - CORAL CAMPUS | HOUSTON GATEWAY ACADEMY INC | PK–12 | 834 | 78 | A |
| WORTHING H S | HOUSTON ISD | 09–12 | 824 | 77 | A |
| GREEN VALLEY EL | GALENA PARK ISD | PK–05 | 547 | 76 | A |
| PONDEROSA EL | SPRING ISD | PK–05 | 692 | 76 | A |
| MEMORIAL DRIVE EL | SPRING BRANCH ISD | PK–05 | 369 | 76 | A |
| BUNKER HILL EL | SPRING BRANCH ISD | PK–05 | 668 | 76 | A |
| ARMAND BAYOU EL | CLEAR CREEK ISD | PK–05 | 511 | 76 | A |
| BEST EL | ALIEF ISD | PK–04 | 672 | 76 | A |
| HARMONY SCHOOL OF ADVANCEMENT-HOUSTON | HARMONY PUBLIC SCHOOLS - HOUSTON NORTH | 09–12 | 737 | 75 | A |
| SPRING BRANCH ACADEMIC INSTITUTE | SPRING BRANCH ISD | 01–12 | 140 | 75 | A |
| SUGAR GROVE ACADEMY | HOUSTON ISD | 06–08 | 761 | 75 | A |
| KIPP PRIME COLLEGE PREPARATORY | KIPP TEXAS PUBLIC SCHOOLS | 05–08 | 443 | 73 | A |
| SPRING LEADERSHIP ACADEMY | SPRING ISD | 06–08 | 368 | 73 | A |
| PETROSKY EL | ALIEF ISD | PK–04 | 482 | 72 | A |
| KIPP MOSAIC ACADEMY SCHOOL | KIPP TEXAS PUBLIC SCHOOLS | 05–07 | 416 | 72 | A |
| RAYMOND EL | ALDINE ISD | 01–05 | 485 | 72 | A |
| DR KIRK LEWIS CAREER AND TECHNICAL H S | PASADENA ISD | PK–12 | 1,429 | 71 | A |
| MEYER EL | SPRING ISD | PK–05 | 552 | 69 | A |
| LANDIS EL | ALIEF ISD | PK–04 | 543 | 69 | A |
| LIESTMAN EL | ALIEF ISD | PK–04 | 641 | 68 | A |
| HOUSTON GATEWAY ACADEMY INC ELITE COLLEGE PREP | HOUSTON GATEWAY ACADEMY INC | PK–08 | 542 | 67 | A |
| MEMORIAL H S | SPRING BRANCH ISD | 08–12 | 2,530 | 67 | A |
| STRATFORD H S | SPRING BRANCH ISD | 09–12 | 2,229 | 67 | A |
| MEMORIAL MIDDLE | SPRING BRANCH ISD | 06–08 | 1,350 | 66 | A |
| YATES H S | HOUSTON ISD | 09–12 | 932 | 66 | A |
| HARMONY SCHOOL OF SCIENCE-HOUSTON | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | KG–08 | 330 | 66 | A |
| CLEAR LAKE H S | CLEAR CREEK ISD | 09–12 | 2,490 | 65 | A |
| BLANSON CTE H S | ALDINE ISD | 09–12 | 1,350 | 64 | A |
| KIPP HOUSTON H S | KIPP TEXAS PUBLIC SCHOOLS | 09–12 | 670 | 64 | A |
| HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER | HOUSTON ISD | 09–12 | 2,749 | 64 | A |
| MILBY H S | HOUSTON ISD | 09–12 | 2,095 | 64 | A |
| BEAR CREEK EL | KATY ISD | PK–05 | 666 | 63 | A |
| C E KING H S | SHELDON ISD | 09–12 | 3,186 | 62 | A |
| ILTEXAS HOUSTON OREM MIDDLE | INTERNATIONAL LEADERSHIP OF TEXAS (ILTEXAS) | 06–09 | 457 | 62 | A |
| KIPP SHARPSTOWN COLEGE PREP | KIPP TEXAS PUBLIC SCHOOLS | 05–08 | 461 | 62 | A |
| YOUENS EL | ALIEF ISD | PK–05 | 663 | 62 | A |
| WESTBURY H S | HOUSTON ISD | 09–12 | 2,345 | 62 | A |
| RICK SCHNEIDER MIDDLE | PASADENA ISD | 05–06 | 664 | 62 | A |
| WOODLAND ACRES MIDDLE | GALENA PARK ISD | 06–08 | 570 | 62 | A |
| HARMONY SCHOOL OF ENDEAVOR-HOUSTON | HARMONY PUBLIC SCHOOLS - HOUSTON NORTH | KG–08 | 556 | 62 | A |
| MATA INT | ALIEF ISD | 05–06 | 808 | 61 | A |
| WESTSIDE H S | HOUSTON ISD | 09–12 | 2,938 | 61 | A |
| KIPP INTREPID PREPARATORY | KIPP TEXAS PUBLIC SCHOOLS | 05–08 | 481 | 60 | A |
| VICTORY EARLY COLLEGE H S | ALDINE ISD | 09–12 | 409 | 60 | A |
| SPRING SHADOWS EL | SPRING BRANCH ISD | PK–05 | 617 | 60 | A |
| KIPP ACADEMY MIDDLE | KIPP TEXAS PUBLIC SCHOOLS | 05–08 | 464 | 59 | A |
| WILLOWRIDGE H S | FORT BEND ISD | 09–12 | 1,288 | 59 | A |
| WISDOM H S | HOUSTON ISD | 09–12 | 2,033 | 59 | A |
| BUSH EL | ALIEF ISD | PK–04 | 733 | 59 | A |
| SECONDARY DAEP | HOUSTON ISD | 06–12 | 53 | 58 | A |
| THOMAS HANCOCK EL | PASADENA ISD | PK–04 | 334 | 58 | A |
| JEAN & BETTY SCHMALZ EL | KATY ISD | PK–05 | 1,243 | 58 | A |
| MAYDE CREEK EL | KATY ISD | PK–05 | 795 | 58 | A |
| KIPP SPIRIT COLLEGE PREP | KIPP TEXAS PUBLIC SCHOOLS | 05–08 | 476 | 57 | A |
| SPRING WOODS H S | SPRING BRANCH ISD | 09–12 | 2,105 | 57 | A |
| HEFLIN EL | ALIEF ISD | PK–04 | 590 | 56 | A |
| AGUIRRE J H | CHANNELVIEW ISD | 06–08 | 1,001 | 55 | A |
| NORTH SHORE SENIOR HIGH | GALENA PARK ISD | 09–12 | 4,527 | 54 | A |
| KIPP SUNNYSIDE H S | KIPP TEXAS PUBLIC SCHOOLS | 09–12 | 588 | 54 | A |
| SNEED EL | ALIEF ISD | PK–04 | 730 | 54 | A |
| HOFFMAN MIDDLE | ALDINE ISD | 06–08 | 1,056 | 54 | A |
| HARMONY SCHOOL OF INGENUITY-HOUSTON | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 06–12 | 706 | 53 | A |
| NORTH SHORE MIDDLE | GALENA PARK ISD | 07–09 | 1,337 | 52 | A |
| CHAVEZ H S | HOUSTON ISD | 09–12 | 2,433 | 52 | A |
| RALPH EICKENROHT EL | SPRING ISD | PK–05 | 482 | 50 | A |
| MELILLO MIDDLE | PASADENA ISD | 05–06 | 606 | 50 | A |
| COBB 6TH GRADE CAMPUS | GALENA PARK ISD | 06–06 | 1,018 | 49 | A |
| WESTFIELD H S | SPRING ISD | 09–12 | 2,714 | 48 | A |
| REES EL | ALIEF ISD | PK–04 | 449 | 45 | A |
| EARLY COLLEGE STEM ACADEMY | RAUL YZAGUIRRE SCHOOLS FOR SUCCESS | 06–08 | 310 | 45 | A |
| KIPP 3D ACADEMY | KIPP TEXAS PUBLIC SCHOOLS | 05–08 | 486 | 45 | A |
| TAYLOR H S | ALIEF ISD | 09–12 | 2,852 | 45 | A |
| LEWIS MIDDLE | ALDINE ISD | 06–08 | 1,075 | 44 | A |
| MILLER INT | ALIEF ISD | 05–06 | 822 | 44 | A |
| SPRINGWOODS VILLAGE MIDDLE | SPRING ISD | 06–08 | 499 | 44 | A |
| CUNNINGHAM MIDDLE | GALENA PARK ISD | 07–08 | 986 | 44 | A |
| GARCIA MIDDLE | ALDINE ISD | 06–08 | 1,151 | 43 | A |
| CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS | ALDINE ISD | 09–12 | 760 | 43 | A |
| ALDINE H S | ALDINE ISD | 09–12 | 2,748 | 43 | A |
| FALCON PASS EL | CLEAR CREEK ISD | PK–05 | 530 | 42 | A |
| KIPP CONNECT MIDDLE | KIPP TEXAS PUBLIC SCHOOLS | 05–08 | 472 | 40 | A |
| SUMMER CREEK H S | HUMBLE ISD | 09–12 | 3,336 | 40 | A |
| CHRISTA MCAULIFFE MIDDLE | FORT BEND ISD | 06–08 | 840 | 40 | A |
| CLEAR LAKE CITY EL | CLEAR CREEK ISD | PK–05 | 514 | 40 | A |
| OUTLEY EL | ALIEF ISD | PK–04 | 863 | 40 | A |
| YES PREP - NORTH CENTRAL | YES PREP PUBLIC SCHOOLS INC | 06–12 | 973 | 38 | A |
| STELLE CLAUGHTON MIDDLE | SPRING ISD | 06–08 | 933 | 36 | A |
| OWENS INT | ALIEF ISD | 05–06 | 813 | 35 | A |
| HALL SUCCESS ACADEMY | ALDINE ISD | 08–12 | 216 | 35 | A |
| MEAD MIDDLE | ALDINE ISD | 06–08 | 1,091 | 34 | A |
| OLLE MIDDLE | ALIEF ISD | 07–08 | 964 | 34 | A |
| CLEAR LAKE INT | CLEAR CREEK ISD | 06–08 | 842 | 32 | A |
| G H WHITCOMB EL | CLEAR CREEK ISD | PK–05 | 567 | 32 | A |
| SPRING OAKS MIDDLE | SPRING BRANCH ISD | 06–08 | 673 | 31 | A |
| SPRING BRANCH MIDDLE | SPRING BRANCH ISD | 06–08 | 1,122 | 31 | A |
| FRED ROBERTS MIDDLE | PASADENA ISD | 05–06 | 564 | 31 | A |
| EMPOWERMENT H S | SOUTHWEST SCHOOL | 09–12 | 234 | 31 | A |
| BUDEWIG INT | ALIEF ISD | 05–06 | 1,136 | 30 | A |
| YES PREP - SOUTHWEST | YES PREP PUBLIC SCHOOLS INC | 06–12 | 1,036 | 30 | A |
| MORRIS MIDDLE | PASADENA ISD | 05–06 | 715 | 30 | A |
| KIPP NEXUS MIDDLE | KIPP TEXAS PUBLIC SCHOOLS | 05–08 | 444 | 30 | A |
| SPACE CENTER INT | CLEAR CREEK ISD | 06–08 | 889 | 30 | A |
| MADISON H S | HOUSTON ISD | 09–12 | 1,957 | 30 | A |
| SHOTWELL MIDDLE | ALDINE ISD | 06–08 | 1,094 | 29 | A |
| O'DONNELL MIDDLE | ALIEF ISD | 07–08 | 1,312 | 29 | A |
| ALBRIGHT MIDDLE | ALIEF ISD | 07–08 | 1,118 | 29 | A |
| SPRING FOREST MIDDLE | SPRING BRANCH ISD | 06–09 | 957 | 29 | A |
| NORTHBROOK H S | SPRING BRANCH ISD | 08–12 | 2,622 | 28 | A |
| ANDY DEKANEY H S | SPRING ISD | 09–12 | 2,217 | 28 | A |
| ELSIK H S | ALIEF ISD | 09–12 | 4,123 | 28 | A |
| HAMBRICK MIDDLE | ALDINE ISD | 06–08 | 1,062 | 28 | A |
| STOVALL MIDDLE | ALDINE ISD | 06–08 | 972 | 27 | A |
| HOLUB MIDDLE | ALIEF ISD | 07–08 | 818 | 27 | A |
| WOODCREEK MIDDLE | HUMBLE ISD | 06–08 | 1,820 | 26 | A |
| YOUNGBLOOD INT | ALIEF ISD | 05–06 | 864 | 25 | A |
| MACARTHUR H S | ALDINE ISD | 09–12 | 3,557 | 24 | A |
| KLENTZMAN INT | ALIEF ISD | 05–06 | 813 | 24 | A |
| YES PREP - WHITE OAK | YES PREP PUBLIC SCHOOLS INC | 06–12 | 849 | 24 | A |
| HODGES BEND MIDDLE | FORT BEND ISD | 06–08 | 920 | 24 | A |
| KILLOUGH MIDDLE | ALIEF ISD | 07–08 | 800 | 23 | A |
| SPRING WOODS MIDDLE | SPRING BRANCH ISD | 06–09 | 871 | 22 | A |
| LANDRUM MIDDLE | SPRING BRANCH ISD | 05–08 | 926 | 22 | A |
| EARNESTEEN MILSTEAD MIDDLE | PASADENA ISD | 05–06 | 684 | 22 | A |
| PLUMMER MIDDLE | ALDINE ISD | 06–08 | 1,026 | 22 | A |
| JOHN F WARD EL | CLEAR CREEK ISD | PK–05 | 595 | 21 | A |
| ALIEF LEARNING CTR (6-12) | ALIEF ISD | 07–12 | 90 | 21 | A |
| YES PREP - EAST END | YES PREP PUBLIC SCHOOLS INC | 06–12 | 962 | 21 | A |
| YES PREP - 5TH WARD | YES PREP PUBLIC SCHOOLS INC | 06–12 | 955 | 21 | A |
| YES PREP - NORTHWEST | YES PREP PUBLIC SCHOOLS INC | 06–09 | 359 | 21 | A |
| YES PREP - GULFTON | YES PREP PUBLIC SCHOOLS INC | 06–12 | 1,052 | 19 | A |
| EDWIN M WELLS MIDDLE | SPRING ISD | 06–08 | 925 | 18 | A |
| DOBIE H S | PASADENA ISD | 09–12 | 3,873 | 18 | A |
| YES PREP NORTH FOREST | YES PREP PUBLIC SCHOOLS INC | 06–12 | 984 | 18 | A |
| YES PREP - SOUTHEAST | YES PREP PUBLIC SCHOOLS INC | 06–12 | 968 | 18 | A |
| BAMMEL MIDDLE | SPRING ISD | 06–08 | 846 | 17 | A |
| ALDINE MIDDLE | ALDINE ISD | 06–08 | 843 | 16 | A |
| DAVIS H S ALDINE | ALDINE ISD | 09–12 | 3,174 | 16 | A |
| YES PREP - NORTHLINE | YES PREP PUBLIC SCHOOLS INC | 06–10 | 715 | 16 | A |
| YES PREP - NORTHSIDE | YES PREP PUBLIC SCHOOLS INC | 06–12 | 956 | 15 | A |
| GRANTHAM ACADEMY | ALDINE ISD | 06–08 | 1,204 | 15 | A |
| BEVERLY HILLS INT | PASADENA ISD | 07–08 | 887 | 14 | A |
| THOMPSON INT | PASADENA ISD | 07–08 | 903 | 14 | A |
| YES PREP - WEST | YES PREP PUBLIC SCHOOLS INC | 06–12 | 931 | 14 | A |
| NIMITZ H S | ALDINE ISD | 09–12 | 2,755 | 10 | A |
| YES PREP - SOUTHSIDE | YES PREP PUBLIC SCHOOLS INC | 06–12 | 913 | 9 | A |
| EISENHOWER H S | ALDINE ISD | 09–12 | 2,798 | 9 | A |
| MAYDE CREEK H S | KATY ISD | 09–12 | 2,827 | 8 | A |
| YES PREP - BRAYS OAKS | YES PREP PUBLIC SCHOOLS INC | 06–12 | 1,014 | 8 | A |
| YES PREP - HOBBY | YES PREP PUBLIC SCHOOLS INC | 06–08 | 371 | 8 | A |
| MAYDE CREEK J H | KATY ISD | 06–08 | 1,255 | 6 | A |
| A+ UNLIMITED POTENTIAL - UNIVERSITY | A+ UNLIMITED POTENTIAL | 06–08 | 145 | — insufficient data | C |
| ACADEMIC BEHAVIOR SCHOOL EAST | HARRIS COUNTY DEPT OF ED | M–M | — insufficient data | ||
| ACADEMIC BEHAVIOR SCHOOL WEST | HARRIS COUNTY DEPT OF ED | M–M | — insufficient data | ||
| ACADEMY OF ACCELERATED LEARNING | ACADEMY OF ACCELERATED LEARNING INC | 01–05 | 785 | — insufficient data | C |
| ACADEMY OF CHOICE | SPRING BRANCH ISD | 06–12 | — insufficient data | ||
| ACCELERATED INT CHARTER SCHOOL | ACCELERATED INTERMEDIATE ACADEMY | 07–07 | 15 | — insufficient data | C |
| ACCELERATED INTERDISCIPLINARY ACAD | ACCELERATED INTERMEDIATE ACADEMY | PK–06 | 174 | — insufficient data | C |
| ADMIN SERVICES | ALIEF ISD | PK–PK | — insufficient data | ||
| ALCOTT EL | HOUSTON ISD | PK–05 | 169 | — insufficient data | C |
| ALDINE J J A E P | ALDINE ISD | M–M | — insufficient data | ||
| ALIEF EARLY COLLEGE H S | ALIEF ISD | 09–12 | 410 | — insufficient data | D |
| ALIEF ISD J J A E P | ALIEF ISD | 07–10 | 6 | — insufficient data | C |
| ALIEF LEARNING CTR (K-6) | ALIEF ISD | 01–06 | 6 | — insufficient data | C |
| ALIEF MIDDLE | ALIEF ISD | 06–08 | 897 | — insufficient data | D |
| ALIEF MONTESSORI COMMUNITY SCHOOL | ALIEF MONTESSORI COMMUNITY SCHOOL | PK–08 | 343 | — insufficient data | D |
| ALMEDA EL | HOUSTON ISD | PK–05 | 714 | — insufficient data | C |
| ALTERNATIVE LEARNING CTR-EAST | CYPRESS-FAIRBANKS ISD | 06–12 | — insufficient data | ||
| AMIGOS POR VIDA-FRIENDS FOR LIFE CHARTER SCHOOL | AMIGOS POR VIDA-FRIENDS FOR LIFE PUB CHTR SCH | PK–08 | 500 | — insufficient data | D |
| ANDERSON ACADEMY | ALDINE ISD | 01–04 | 654 | — insufficient data | C |
| ANDERSON EL | HOUSTON ISD | PK–05 | 573 | — insufficient data | C |
| ARABIC IMMERSION MAGNET SCHOOL | HOUSTON ISD | PK–06 | 411 | — insufficient data | D |
| ARAGON MIDDLE | CYPRESS-FAIRBANKS ISD | 06–08 | 1,601 | — insufficient data | E |
| ARISTOI CLASSICAL ACADEMY | ARISTOI CLASSICAL ACADEMY | KG–06 | 224 | — insufficient data | C |
| ARROW ACADEMY - CHAMPIONS ACADEMY | ARROW ACADEMY | KG–06 | 64 | — insufficient data | C |
| ARROW ACADEMY - HARVEST PREPARATORY ACADEMY | ARROW ACADEMY | KG–06 | 167 | — insufficient data | C |
| ASHFORD EL | HOUSTON ISD | PK–05 | 488 | — insufficient data | C |
| ASKEW EL | HOUSTON ISD | PK–05 | 817 | — insufficient data | C |
| ATHERTON EL | HOUSTON ISD | PK–05 | 380 | — insufficient data | C |
| ATTUCKS MIDDLE | HOUSTON ISD | 06–08 | 399 | — insufficient data | D |
| AUSTIN H S | HOUSTON ISD | 09–12 | 1,560 | — insufficient data | E |
| BAKER-RIPLEY CHARTER SCHOOL | PROMISE COMMUNITY SCHOOL | PK–06 | 348 | — insufficient data | D |
| BAMMEL EL | SPRING ISD | PK–05 | 656 | — insufficient data | C |
| BANE EL | CYPRESS-FAIRBANKS ISD | PK–05 | 680 | — insufficient data | C |
| BANG EL | CYPRESS-FAIRBANKS ISD | PK–05 | 828 | — insufficient data | C |
| BARRICK EL | HOUSTON ISD | PK–05 | 483 | — insufficient data | C |
| BASTIAN EL | HOUSTON ISD | PK–05 | 582 | — insufficient data | C |
| BAYLOR COLLEGE OF MEDICINE ACADEMY AT RYAN | HOUSTON ISD | 06–08 | 507 | — insufficient data | D |
| BAYLOR COLLEGE OF MEDICINE BIOTECH ACADEMY AT RUSK | HOUSTON ISD | 06–08 | 396 | — insufficient data | D |
| BEATRICE MAYES INSTITUTE CHARTER SCHOOL | BEATRICE MAYES INSTITUTE CHARTER SCHOOL | KG–08 | 463 | — insufficient data | D |
| BELL EL | HOUSTON ISD | PK–05 | 519 | — insufficient data | C |
| BELLFORT EARLY CHILDHOOD CENTER | HOUSTON ISD | PK–KG | 181 | — insufficient data | C |
| BENAVIDEZ EL | HOUSTON ISD | PK–05 | 837 | — insufficient data | C |
| BENBROOK EL | HOUSTON ISD | PK–05 | 405 | — insufficient data | C |
