School district in Alabama · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Appalachian School | PK–12 | 554 | 87 | A |
| Hayden Elementary School | 03–04 | 344 | 86 | A |
| Susan Moore Elementary School | PK–06 | 593 | 79 | A |
| Cleveland Elementary School | PK–06 | 487 | 67 | A |
| Locust Fork High School | 07–12 | 439 | 64 | A |
| Southeastern School | PK–12 | 835 | 54 | A |
| Hayden Middle School | 05–07 | 527 | 46 | A |
| Hayden High School | 08–12 | 826 | 42 | A |
| Cleveland High School | 07–12 | 350 | 42 | A |
| JB Pennington High School | 07–12 | 511 | 34 | A |
| Susan Moore High School | 07–12 | 476 | 18 | A |
| Allgood Alternative School | 02–12 | 9 | — insufficient data | C |
| Blount County Career Technical Center | 10–12 | — insufficient data | ||
| Blount County Learning Center | PK–12 | — insufficient data | C | |
| Blountsville Elementary School | PK–06 | 594 | — insufficient data | D |
| Hayden Primary School | PK–02 | 479 | — insufficient data | C |
| Locust Fork Elementary | PK–06 | 465 | — insufficient data | D |
Blountsville · Cleveland · Hayden · Locust Fork · Oneonta · Remlap