School district in California · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Sierra High | 09–12 | 1,627 | 79 | A |
| Nile Garden Elementary | KG–08 | 874 | 78 | A |
| Veritas Elementary | KG–08 | 936 | 75 | A |
| Golden West Elementary | KG–08 | 969 | 68 | A |
| New Vision High | 09–12 | 99 | 65 | A |
| George McParland Elementary | KG–08 | 1,161 | 64 | A |
| Neil Hafley Elementary | KG–08 | 726 | 60 | A |
| George Y. Komure Elementary | KG–08 | 772 | 56 | A |
| Lincoln Elementary | KG–08 | 622 | 54 | A |
| Manteca High | 09–12 | 1,860 | 54 | A |
| Great Valley Elementary | KG–08 | 880 | 52 | A |
| New Haven Elementary | KG–08 | 489 | 47 | A |
| Walter Woodward Elementary | KG–08 | 904 | 46 | A |
| East Union High | 09–12 | 1,637 | 45 | A |
| French Camp Elementary | KG–08 | 550 | 43 | A |
| Mossdale Elementary | KG–08 | 1,034 | 42 | A |
| Joseph Widmer Jr. Elementary | KG–08 | 758 | 40 | A |
| Brock Elliott Elementary | KG–08 | 761 | 37 | A |
| Lathrop Elementary | KG–08 | 840 | 37 | A |
| Lathrop High | 09–12 | 1,473 | 34 | A |
| Stella Brockman Elementary | KG–08 | 741 | 31 | A |
| Sequoia Elementary | KG–08 | 816 | 29 | A |
| Shasta Elementary | KG–08 | 756 | 27 | A |
| August Knodt Elementary | KG–08 | 742 | 22 | A |
| Weston Ranch High | 09–12 | 1,236 | 19 | A |
| Calla High | 09–12 | 144 | 12 | A |
| Joshua Cowell Elementary | KG–08 | 689 | 9 | A |
| Manteca Community Day (7-12) | 07–12 | — insufficient data | ||
| Manteca Community Day (K-6) | KG–06 | — insufficient data |
French Camp · Lathrop · Manteca · Stockton