School district in Delaware · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Allen Frear Elementary School | 01–05 | 677 | 97 | B |
| David E. Robinson Elementary School | M–M | 476 | 96 | B |
| Nellie Hughes Stokes Elementary School | 01–05 | 360 | 95 | B |
| J. Ralph McIlvaine Early Childhood Center | KG–KG | 520 | 94 | B |
| W. Reily Brown Elementary School | 01–05 | 591 | 89 | B |
| Caesar Rodney High School | 09–12 | 2,195 | 82 | B |
| W. B. Simpson Elementary School | 01–05 | 576 | 78 | B |
| Dover Air Force Base Middle School | 06–08 | 177 | 60 | B |
| Magnolia Middle School | M–M | 408 | 32 | B |
| Fred Fifer III Middle School | 06–08 | 764 | 27 | B |
| Star Hill Elementary School | 01–05 | 100 | 22 | B |
| Kent Elementary Intensive Learning Center | 03–05 | 30 | 21 | B |
| F. Niel Postlethwait Middle School | 06–08 | 608 | 14 | B |
| John S. Charlton School | PK–12 | 236 | — insufficient data | C |
| Major George S. Welch Elementary School | KG–05 | 372 | — insufficient data | C |
Camden · Camden-Wyoming · Dover · Magnolia · Wyoming