School district in Florida · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| HILLIARD ELEMENTARY SCHOOL | PK–05 | 656 | 99 | A |
| EMMA LOVE HARDEE ELEMENTARY | 03–05 | 611 | 90 | A |
| WILDLIGHT ELEMENTARY | PK–05 | 840 | 47 | A |
| WEST NASSAU COUNTY HIGH SCHOOL | 09–12 | 963 | 36 | A |
| YULEE MIDDLE SCHOOL | 06–08 | 1,084 | 36 | A |
| CALLAHAN MIDDLE SCHOOL | 06–08 | 693 | 33 | A |
| FERNANDINA BEACH MIDDLE SCHOOL | 06–08 | 671 | 27 | A |
| FERNANDINA BEACH HIGH SCHOOL | 02–12 | 981 | 22 | A |
| HILLIARD MIDDLE-SENIOR HIGH | 06–12 | 787 | 12 | A |
| YULEE HIGH SCHOOL | 09–12 | 1,392 | 5 | A |
| BRYCEVILLE ELEMENTARY SCHOOL | KG–05 | 205 | — insufficient data | C |
| CALLAHAN ELEMENTARY SCHOOL | PK–02 | 619 | — insufficient data | C |
| CALLAHAN INTERMEDIATE SCHOOL | 03–05 | 627 | — insufficient data | C |
| CONTRACTED RESIDENTIAL SERVICES | 09–11 | — insufficient data | ||
| NASSAU VIRTUAL FRANCHISE | KG–12 | 206 | — insufficient data | C |
| NASSAU VIRTUAL INSTRUCTION PROGRAM | KG–10 | 3 | — insufficient data | C |
| NASSAU VIRTUAL INSTRUCTION PROGRAM (DISTRICT PROVIDED) | KG–12 | 5 | — insufficient data | C |
| SOUTHSIDE ELEMENTARY SCHOOL | PK–02 | 616 | — insufficient data | C |
| YULEE ELEMENTARY SCHOOL | 03–05 | 681 | — insufficient data | C |
| YULEE PRIMARY SCHOOL | PK–02 | 649 | — insufficient data | C |
Bryceville · Callahan · Fernandina Beach · Hilliard · Yulee