School district in Georgia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Oglethorpe Avenue Elementary School | PK–05 | 586 | 68 | A |
| Gaines Elementary School | PK–05 | 485 | 58 | A |
| Winterville Elementary School | PK–05 | 367 | 50 | A |
| Fowler Drive Elementary School | PK–05 | 390 | 50 | A |
| Chase Street Elementary School | PK–05 | 452 | 46 | A |
| Barrow Elementary School | PK–05 | 448 | 45 | A |
| Cleveland Road Elementary School | PK–05 | 297 | 43 | A |
| Alps Road Elementary School | PK–05 | 329 | 39 | A |
| Coile Middle School | 06–08 | 648 | 25 | A |
| Whit Davis Road Elementary School | PK–05 | 436 | 24 | A |
| Clarke Central High School | 09–12 | 1,644 | 20 | A |
| Howard B. Stroud Elementary School | PK–05 | 360 | 20 | A |
| Burney-Harris-Lyons Middle School | 06–08 | 687 | 20 | A |
| Cedar Shoals High School | 09–12 | 1,359 | 20 | A |
| Classic City High School | 09–12 | 25 | 6 | A |
| Clarke Middle School | 06–08 | 714 | 4 | A |
| Hilsman Middle School | 06–08 | 616 | 4 | A |
| Barnett Shoals Elementary School | PK–05 | 458 | — insufficient data | C |
| Judia Jackson Harris Elementary | PK–05 | 399 | — insufficient data | C |
| Timothy Elementary School | PK–05 | 521 | — insufficient data | C |
| Whitehead Road Elementary School | PK–05 | 692 | — insufficient data | C |
Athens · Bogart · Winterville