School district in Georgia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Eastside Elementary School | PK–05 | 525 | 89 | A |
| Dug Gap Elementary School | PK–05 | 338 | 87 | A |
| Tunnel Hill Elementary School | KG–05 | 303 | 85 | A |
| Dawnville Elementary School | PK–05 | 383 | 80 | A |
| New Hope Elementary School | KG–05 | 540 | 77 | A |
| Varnell Elementary School | KG–05 | 373 | 71 | A |
| Cedar Ridge Elementary | PK–05 | 349 | 67 | A |
| Pleasant Grove Elementary School | PK–05 | 402 | 64 | A |
| Valley Point Elementary School | PK–05 | 435 | 59 | A |
| Coahulla Creek High School | 09–12 | 1,031 | 49 | A |
| Southeast Whitfield County High School | 09–12 | 1,458 | 44 | A |
| Northwest Whitfield County High School | 09–12 | 1,266 | 44 | A |
| Phoenix High School | 09–12 | 149 | 42 | A |
| Westside Elementary School | PK–05 | 536 | 37 | A |
| Westside Middle School | 06–08 | 385 | 37 | A |
| Cohutta Elementary School | PK–05 | 297 | 34 | A |
| Valley Point Middle School | 06–08 | 453 | 21 | A |
| New Hope Middle School | 06–08 | 520 | 15 | A |
| North Whitfield Middle School | 06–08 | 820 | 15 | A |
| Eastbrook Middle School | 06–08 | 696 | 11 | A |
| Antioch Elementary School | PK–05 | 434 | — insufficient data | C |
| Beaverdale Elementary School | PK–05 | 374 | — insufficient data | C |
Cohutta · Dalton · Rocky Face · Tunnel Hill