School district in Kentucky · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Porter Elementary School | PK–06 | 383 | 94 | A |
| Central Elementary School | PK–06 | 292 | 88 | A |
| W R Castle Memorial Elementary School | PK–06 | 388 | 87 | A |
| Highland Elementary School | PK–06 | 377 | 83 | A |
| Johnson Central High School | 09–12 | 880 | 74 | A |
| Johnson County Middle School | 07–08 | 430 | 36 | A |
| Carl D Perkins Comprehensive Rehab Ctr | UG–UG | — insufficient data | ||
| Flat Gap Elementary School | PK–06 | 170 | — insufficient data | C |
| Johnson County Eagle Academy | KG–12 | 377 | — insufficient data | D |
| Kentucky TECH - Mayo Regional Tech Ctr | UG–UG | — insufficient data | ||
| Mayo Technical College | UG–UG | — insufficient data |
Flatgap · Hagerhill · Paintsville · Staffordsville · Thelma · Wittensville