School district in Kentucky · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Beaver Dam Elementary School | PK–06 | 530 | 81 | A |
| Ohio County High School | 09–12 | 1,149 | 66 | A |
| Wayland Alexander Elementary School | PK–06 | 655 | 63 | A |
| Ohio County Middle School | 07–08 | 591 | 51 | A |
| Southern Elementary School | PK–06 | 299 | 50 | A |
| Western Elementary School | PK–06 | 273 | 47 | A |
| Fordsville Elementary School | PK–06 | 234 | 46 | A |
| Horse Branch Elementary School | PK–06 | 184 | 44 | A |
| Ohio County Alternative Learning Program | 06–12 | 27 | — insufficient data | C |
| Ohio County Day Treatment | 06–12 | 15 | — insufficient data | C |
Beaver Dam · Centertown · Fordsville · Hartford · Horse Branch