School district in Maryland · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Mount Harmony Elementary | KG–05 | 608 | 88 | A |
| Huntingtown High School | 09–12 | 1,357 | 58 | A |
| Huntingtown Elementary | PK–05 | 472 | 54 | A |
| Patuxent High | 09–12 | 1,055 | 34 | A |
| Plum Point Elementary | KG–05 | 580 | 33 | A |
| Northern High | 09–12 | 1,533 | 32 | A |
| Calvert High | 09–12 | 1,110 | 32 | A |
| Dowell Elementary | PK–05 | 531 | 28 | A |
| Windy Hill Middle | 06–08 | 760 | 26 | A |
| Beach Elementary | PK–05 | 474 | 24 | A |
| Sunderland Elementary | PK–05 | 589 | 24 | A |
| Calvert Elementary | PK–05 | 488 | 19 | A |
| St Leonard Elementary | PK–05 | 431 | 19 | A |
| Calvert Middle | 06–08 | 657 | 18 | A |
| Northern Middle | 06–08 | 603 | 16 | A |
| Mutual Elementary | KG–05 | 362 | 11 | A |
| Plum Point Middle | 06–08 | 621 | 10 | A |
| Patuxent Appeal Elementary Campus | PK–05 | 626 | 9 | A |
| Barstow Elementary | PK–05 | 607 | 7 | A |
| Southern Middle | 06–08 | 442 | 6 | A |
| Windy Hill Elementary | PK–05 | 630 | 6 | A |
| Calvert Country School | 04–12 | 28 | 2 | A |
| Mill Creek Middle | 06–08 | 463 | 2 | A |
| Calvert County Alternative School | 12–12 | 1 | — insufficient data | A |
| Career and Technology Academy | UG–UG | — insufficient data |
Chesapeake Beach · Huntingtown · Lusby · Owings · Port Republic · Prince Frederick · St Leonard · Sunderland