School district in Michigan · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Middle School North | 06–08 | 619 | 93 | A |
| Middle School Central | 06–08 | 549 | 87 | A |
| Middle School South | 06–08 | 402 | 76 | A |
| Atwood Elementary School | KG–05 | 662 | — insufficient data | C |
| DiAnne M Pellerin Center | 09–12 | 204 | — insufficient data | C |
| Donald J Yacks Elem School | PK–05 | 323 | — insufficient data | C |
| Emma V Lobbestael Elem School | PK–05 | 332 | — insufficient data | C |
| Francis A Higgins Elem School | PK–05 | 537 | — insufficient data | C |
| Frederick V Pankow Center | 09–12 | — insufficient data | ||
| Green Elementary School | PK–05 | 467 | — insufficient data | C |
| High School | 09–12 | 1,387 | — insufficient data | E |
| High School North | 09–12 | 1,696 | — insufficient data | E |
| Joseph M Carkenord Elementary School | KG–05 | 677 | — insufficient data | C |
| Macomb County Juvenile Justice Center School | KG–12 | 33 | — insufficient data | C |
| Marie C Graham Elem School | PK–05 | 333 | — insufficient data | C |
| Middle School East | 06–08 | 582 | — insufficient data | D |
| Mount Clemens Center for Lifelong Learning | 09–12 | — insufficient data | ||
| South River Elementary School | KG–05 | 503 | — insufficient data | C |
| Tenniswood Elementary School | KG–05 | 354 | — insufficient data | C |
Chesterfield · Clinton Township · Clinton Twp · Harrison Township · Macomb · Mount Clemens