School district in Minnesota · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Carver Elementary School | KG–05 | 718 | 81 | A |
| JONATHAN ELEMENTARY | KG–05 | 573 | 70 | A |
| CHANHASSEN HIGH SCHOOL | 09–12 | 1,444 | 53 | A |
| CHASKA HIGH SCHOOL | 09–12 | 1,585 | 53 | A |
| PIONEER RIDGE MIDDLE SCHOOL | 06–08 | 618 | 42 | A |
| CHASKA MIDDLE SCHOOL WEST | 06–08 | 838 | 40 | A |
| LA ACADEMIA | KG–05 | 420 | 35 | A |
| VICTORIA ELEMENTARY | KG–05 | 668 | 32 | A |
| INTEGRATED ARTS ACADEMY | 09–12 | 72 | 21 | A |
| CHANHASSEN ELEMENTARY | KG–05 | 423 | 19 | A |
| CHASKA MIDDLE SCHOOL EAST | 06–08 | 571 | 15 | A |
| CLOVER RIDGE ELEMENTARY | KG–05 | 579 | 10 | A |
| 112 ALC Independent Study | 09–12 | 47 | — insufficient data | C |
| 112 ALC MIDDLE SCHOOL | 06–08 | — insufficient data | ||
| 112 ALC Seat-Based | 06–12 | — insufficient data | ||
| BLUFF CREEK ELEMENTARY | KG–05 | 521 | — insufficient data | C |
| EAST UNION ELEMENTARY | KG–05 | 108 | — insufficient data | C |
| Early Childhood Special Education | PK–PK | — insufficient data | C | |
| Kinder Academy | KG–KG | 52 | — insufficient data | C |
| STEPS TOWARD ADULT RESPONSIBILITY | 12–12 | 36 | — insufficient data | C |
| The Anicca Program | KG–12 | 5 | — insufficient data | C |
Carver · Chanhassen · Chaska · Victoria