School district in Minnesota · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Linwood Elementary | PK–06 | 406 | 91 | A |
| COLUMBUS ELEMENTARY | PK–06 | 399 | 70 | A |
| Forest Lake Area Middle School | 07–08 | 942 | 64 | A |
| Forest Lake Area Community School | 06–12 | 129 | 38 | A |
| Forest Lake Area High School | 09–12 | 1,917 | 29 | A |
| EARLY CHILDHOOD SPECIAL EDUCATION | PK–PK | — insufficient data | C | |
| FOREST LAKE ELEMENTARY | 04–06 | 334 | — insufficient data | D |
| Forest View Elementary | PK–03 | 440 | — insufficient data | C |
| Lino Lakes Elementary | PK–06 | 487 | — insufficient data | D |
| Ranger Academy | KG–06 | — insufficient data | ||
| Ranger Online | 09–12 | — insufficient data | ||
| STEP | 10–12 | 49 | — insufficient data | C |
| Scandia Elementary | PK–06 | 363 | — insufficient data | D |
| Wyoming Elementary | PK–06 | 529 | — insufficient data | D |
Forest Lake · Lino Lakes · Scandia · Wyoming