School district in Minnesota · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| EDGERTON ELEMENTARY | KG–06 | 449 | 89 | A |
| PARKVIEW CENTER SCHOOL | PK–08 | 744 | 70 | A |
| CENTRAL PARK ELEMENTARY | KG–06 | 392 | 70 | A |
| ROSEVILLE AREA SENIOR HIGH | 09–12 | 2,339 | 49 | A |
| ROSEVILLE AREA MIDDLE | 06–08 | 849 | 27 | A |
| BRIMHALL ELEMENTARY | KG–06 | 569 | — insufficient data | D |
| FAIRVIEW ALTERNATIVE HIGH SCHOOL | 10–12 | 74 | — insufficient data | C |
| FAIRVIEW PROGRAM | PK–12 | — insufficient data | ||
| FALCON HEIGHTS ELEMENTARY | KG–06 | 491 | — insufficient data | D |
| Fairview School Readiness Plus | PK–PK | — insufficient data | C | |
| Harambee Elementary School | PK–06 | 286 | — insufficient data | D |
| LITTLE CANADA ELEMENTARY | KG–06 | 610 | — insufficient data | D |
| MIDDLE SCHOOL AREA LEARNING CENTER | 07–08 | — insufficient data | ||
| ROSEVILLE ADULT HIGH SCHOOL | 09–12 | — insufficient data | ||
| WILLIAMS ELEMENTARY | KG–06 | 418 | — insufficient data | D |
Falcon Heights · Little Canada · Maplewood · Roseville · Shoreview