School district in Missouri · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| NOEL ELEM. | 03–08 | 388 | 59 | A |
| ANDERSON ELEM. | PK–05 | 464 | — insufficient data | C |
| ANDERSON MIDDLE | 06–08 | 226 | — insufficient data | C |
| MCDONALD COUNTY HIGH | 09–12 | 1,037 | — insufficient data | D |
| NOEL PRIMARY | PK–02 | 196 | — insufficient data | C |
| PINEVILLE ELEM. | 03–08 | 129 | — insufficient data | C |
| PINEVILLE PRIMARY | PK–02 | 63 | — insufficient data | C |
| ROCKY COMFORT ELEM. | PK–08 | 157 | — insufficient data | C |
| SOUTHWEST CITY ELEM. | PK–08 | 324 | — insufficient data | D |
| WHITE ROCK ELEM. | PK–08 | 390 | — insufficient data | D |
Anderson · Noel · Pineville · Rocky Comfort · Southwest City