School district in Missouri · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| WREN HOLLOW ELEM. | KG–05 | 444 | 70 | A |
| CARMAN TRAILS ELEM. | KG–05 | 393 | 64 | A |
| CENTRAL HIGH | 09–12 | 1,205 | 58 | A |
| WEST HIGH | 09–12 | 1,375 | 47 | A |
| SOUTH HIGH | 09–12 | 1,611 | 41 | A |
| GREEN TRAILS ELEM. | KG–05 | 378 | 39 | A |
| HENRY ELEM. | KG–05 | 577 | 35 | A |
| CENTRAL MIDDLE | 06–08 | 900 | 33 | A |
| PIERREMONT ELEM. | KG–05 | 449 | 30 | A |
| HIGHCROFT RIDGE ELEM. | KG–05 | 362 | 26 | A |
| SHENANDOAH VALLEY ELEM. | KG–05 | 445 | 25 | A |
| NORTH HIGH | 09–12 | 1,054 | 24 | A |
| MASON RIDGE ELEM. | KG–05 | 426 | 23 | A |
| WEST MIDDLE | 06–08 | 1,097 | 22 | A |
| ROSS ELEM. | KG–05 | 409 | 17 | A |
| OAK BROOK ELEM. | KG–05 | 416 | 14 | A |
| HANNA WOODS ELEM. | KG–05 | 440 | 14 | A |
| CLAYMONT ELEM. | KG–05 | 502 | 14 | A |
| SOUTH MIDDLE | 06–08 | 572 | 14 | A |
| MCKELVEY INTERMEDIATE | 02–05 | 465 | 13 | A |
| NORTHEAST MIDDLE | 06–08 | 758 | 8 | A |
| BARRETTS ELEM. | KG–05 | 333 | 7 | A |
| SORRENTO SPRINGS ELEM. | KG–05 | 266 | 7 | A |
| SOUTHWEST MIDDLE | 06–08 | 579 | 5 | A |
| BELLERIVE ELEM. | KG–05 | 389 | 4 | A |
| MCKELVEY PRIMARY | KG–01 | 228 | 3 | A |
| CRAIG ELEM. | KG–05 | 346 | 3 | A |
| RIVER BEND ELEM. | KG–05 | 450 | 3 | A |
| EARLY CHILDHOOD | PK–PK | — insufficient data | C |
Ballwin · Chesterfield · Creve Coeur · Manchester · Maryland Heights · St Louis · St.Louis · Town & Country