School district in Missouri · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| HERITAGE PRIMARY | KG–02 | 489 | 99 | A |
| LAKEVIEW ELEMENTARY | KG–06 | 737 | 86 | A |
| WABASH ELEMENTARY | KG–06 | 878 | 86 | A |
| GREEN TREE ELEM. | KG–06 | 730 | 86 | A |
| PRAIRIE VIEW ELEM. | KG–06 | 826 | 76 | A |
| CROSSROADS ELEM. | KG–06 | 687 | 73 | A |
| BOONE TRAIL ELEM. | KG–06 | 679 | 73 | A |
| LIBERTY HIGH SCHOOL | 09–12 | 1,535 | 62 | A |
| PEINE RIDGE ELEM. | KG–06 | 653 | 53 | A |
| JOURNEY ELEMENTARY | KG–06 | 632 | 50 | A |
| DUELLO ELEM. | KG–06 | 686 | 50 | A |
| EMIL E. HOLT SR. HIGH | 09–12 | 1,497 | 47 | A |
| FRONTIER MIDDLE | 07–08 | 808 | 40 | A |
| NORTH POINT HIGH SCHOOL | 09–11 | 713 | 38 | A |
| HERITAGE INTERMEDIATE | 03–06 | 630 | 27 | A |
| WENTZVILLE SOUTH MIDDLE | 07–08 | 963 | 23 | A |
| TIMBERLAND HIGH | 09–12 | 1,806 | 20 | A |
| WENTZVILLE MIDDLE | 07–08 | 1,050 | 14 | A |
| DISCOVERY RIDGE ELEMENTARY | KG–06 | 735 | — insufficient data | D |
| EARLY CHILDHOOD CTR. | PK–PK | — insufficient data | C | |
| STONE CREEK ELEMENTARY | KG–06 | 676 | — insufficient data | D |
Dardenne Prairie · Lake St Louis · Lake St. Louis · O'Fallon · Wentzville