School district in North Carolina · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Virginia Williamson Elem | PK–05 | 498 | 98 | B |
| Southport Elementary | KG–05 | 433 | 97 | B |
| Town Creek Elementary | PK–05 | 762 | 93 | B |
| South Brunswick Middle | 06–08 | 638 | 75 | B |
| Jessie Mae Monroe Elementary | KG–05 | 388 | 75 | B |
| Lincoln Elementary | PK–05 | 648 | 74 | B |
| Waccamaw | KG–08 | 442 | 73 | B |
| Belville Elementary | PK–05 | 745 | 70 | B |
| Union Elementary | KG–05 | 537 | 65 | B |
| South Brunswick High | 09–12 | 1,104 | 55 | B |
| North Brunswick High | 09–12 | 1,335 | 46 | B |
| Town Creek Middle | 06–08 | 387 | 44 | B |
| West Brunswick High | 09–12 | 1,466 | 35 | B |
| Leland Middle | 06–08 | 781 | 32 | B |
| Cedar Grove Middle | 06–08 | 461 | 30 | B |
| The COAST | 06–12 | 72 | 12 | B |
| Shallotte Middle | 06–08 | 672 | 6 | B |
| Bolivia Elementary | KG–05 | 451 | — insufficient data | C |
| Brunswick County Early College | 09–13 | 367 | — insufficient data | D |
| Supply Elementary | PK–05 | 505 | — insufficient data | C |
Ash · Bolivia · Leland · Shallotte · Southport · Supply · Winnabow