School district in North Carolina · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Beaufort Elementary | PK–05 | 374 | 90 | B |
| Newport Elementary | KG–05 | 660 | 90 | B |
| Morehead Elem at Camp Glenn | 04–05 | 281 | 87 | B |
| White Oak Elementary | PK–05 | 717 | 84 | B |
| Bogue Sound Elementary | PK–05 | 429 | 73 | B |
| Morehead City Primary | PK–03 | 512 | 65 | B |
| Down East Middle and Smyrna Elementary | PK–08 | 243 | 53 | B |
| Croatan High | 09–12 | 905 | 50 | B |
| West Carteret High | 09–12 | 1,133 | 44 | B |
| Atlantic Elementary | PK–05 | 71 | 44 | B |
| Broad Creek Middle | 06–08 | 708 | 43 | B |
| Newport Middle | 06–08 | 376 | 36 | B |
| Morehead City Middle | 06–08 | 448 | 35 | B |
| East Carteret High | 09–12 | 543 | 33 | B |
| Beaufort Middle | 05–08 | 246 | 21 | B |
| Bridges School | KG–12 | 13 | — insufficient data | B |
| Harkers Island Elementary | KG–05 | 114 | — insufficient data | C |
| Marine Sci. & Tech. Early College HS | 10–12 | 85 | — insufficient data | C |
Atlantic · Beaufort · Cape Carteret · Harkers Island · Morehead City · Newport · Smyrna