School district in North Carolina · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Sherrills Ford Elementary | KG–06 | 493 | 95 | B |
| Startown Elementary | PK–06 | 505 | 92 | B |
| Balls Creek Elementary | PK–06 | 628 | 92 | B |
| Mountain View Elementary | PK–06 | 681 | 88 | B |
| Snow Creek Elementary | PK–06 | 533 | 82 | B |
| Charles H Tuttle Elementary | KG–06 | 403 | 81 | B |
| Oxford Elementary | PK–06 | 517 | 80 | B |
| Lyle Creek Elementary | PK–06 | 448 | 79 | B |
| Catawba Elementary School | PK–06 | 391 | 68 | B |
| Bunker Hill High | 09–12 | 862 | 67 | B |
| Jacobs Fork Middle | 07–08 | 491 | 62 | B |
| Banoak Elementary | KG–06 | 285 | 61 | B |
| Bandys High | 09–12 | 793 | 58 | B |
| Claremont Elementary | PK–06 | 444 | 52 | B |
| Mill Creek Middle | 07–08 | 420 | 50 | B |
| Blackburn Elementary | KG–06 | 524 | 50 | B |
| Harry M Arndt Middle | 07–08 | 654 | 49 | B |
| Saint Stephens High | 09–12 | 1,171 | 48 | B |
| Maiden Elementary | PK–06 | 491 | 46 | B |
| Clyde Campbell Elementary | KG–06 | 455 | 45 | B |
| Webb A Murray Elementary | PK–06 | 383 | 45 | B |
| Fred T Foard High | 09–12 | 916 | 43 | B |
| Saint Stephens Elementary | PK–06 | 710 | 39 | B |
| River Bend Middle | 07–08 | 466 | 38 | B |
| Maiden Middle School | 07–08 | 455 | 32 | B |
| Maiden High | 09–12 | 804 | 25 | B |
| Catawba Rosenwald Education Center | KG–12 | 3 | — insufficient data | C |
| Challenger Early College High | 09–12 | 344 | — insufficient data | D |
Catawba · Claremont · Conover · Hickory · Maiden · Newton · Sherrills Ford · Vale