School district in North Carolina · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| West Elementary | PK–04 | 273 | 92 | B |
| North Elementary | PK–04 | 249 | 90 | B |
| Jefferson Elementary | PK–04 | 356 | 89 | B |
| Boiling Springs Elementary | PK–05 | 504 | 88 | B |
| Bethware Elementary | PK–04 | 443 | 86 | B |
| Union Elementary | PK–05 | 362 | 86 | B |
| Grover Elementary | PK–04 | 299 | 84 | B |
| Marion Elementary | PK–04 | 187 | 72 | B |
| Fallston Elementary | PK–05 | 434 | 70 | B |
| Springmore Elementary | PK–05 | 512 | 69 | B |
| James Love Elementary | PK–04 | 353 | 64 | B |
| Township Three Elementary | PK–05 | 525 | 59 | B |
| Kings Mountain Intermediate | 05–06 | 605 | 51 | B |
| East Elementary | PK–04 | 184 | 49 | B |
| Washington Elementary | PK–05 | 393 | 47 | B |
| Kings Mountain High | 09–12 | 1,168 | 42 | B |
| Burns High | 09–12 | 900 | 23 | B |
| Kings Mountain Middle | 07–08 | 699 | 22 | B |
| Graham Elementary | PK–04 | 177 | 18 | B |
| Crest Middle | 06–08 | 922 | 18 | B |
| Shelby Middle | 07–08 | 430 | 17 | B |
| Shelby High | 09–12 | 831 | 16 | B |
| Crest High | 09–12 | 1,115 | 15 | B |
| Burns Middle | 06–08 | 768 | 13 | B |
| Shelby Intermediate | 05–06 | 410 | 10 | B |
| Turning Point Academy | 06–12 | 81 | 1 | B |
| Casar Elementary | PK–05 | 239 | — insufficient data | C |
| Cleveland ECHS | 09–13 | 212 | — insufficient data | C |
| Cleveland Innovation | KG–12 | 211 | — insufficient data | C |
| North Shelby | PK–12 | 84 | — insufficient data | C |
Casar · Fallston · Grover · Kings Mountain · Lawndale · Shelby