School district in North Carolina · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Rock Springs Elementary | PK–05 | 577 | 99 | B |
| Childers Elementary | PK–05 | 430 | 97 | B |
| North Brook Elementary | PK–05 | 317 | 94 | B |
| St James Elementary | PK–05 | 596 | 93 | B |
| Pumpkin Center Primary | PK–02 | 270 | 92 | B |
| S Ray Lowder Elementary | PK–05 | 267 | 92 | B |
| Catawba Springs Elementary | PK–05 | 505 | 90 | B |
| North Lincoln Middle | 06–08 | 786 | 84 | B |
| Pumpkin Center Intermediate | 03–05 | 291 | 84 | B |
| Battleground Elementary | PK–05 | 377 | 83 | B |
| Iron Station Elementary | PK–05 | 360 | 80 | B |
| Love Memorial Elementary | PK–05 | 240 | 78 | B |
| Union Elementary | PK–05 | 296 | 76 | B |
| North Lincoln High | 09–12 | 1,032 | 61 | B |
| West Lincoln High | 09–12 | 778 | 61 | B |
| West Lincoln Middle | 06–08 | 530 | 58 | B |
| GE Massey Elementary | PK–05 | 371 | 52 | B |
| East Lincoln High | 09–12 | 983 | 46 | B |
| East Lincoln Middle | 06–08 | 696 | 42 | B |
| Lincolnton High | 09–12 | 822 | 35 | B |
| Asbury Academy | 06–12 | 28 | 35 | B |
| Lincolnton Middle | 06–08 | 609 | 33 | B |
| LCST | UG–UG | — insufficient data |
Denver · Iron Station · Lincolnton · Vale