School district in New Mexico · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| KIRTLAND ELEMENTARY | KG–06 | 365 | 93 | A |
| CENTRAL HIGH | 09–12 | 751 | 92 | A |
| NIZHONI ELEMENTARY | PK–05 | 298 | 91 | A |
| EVA B STOKELY ELEMENTARY | PK–05 | 194 | 84 | A |
| NEWCOMB ELEMENTARY | PK–05 | 174 | 82 | A |
| CAREER PREP ALTERNATIVE | 09–12 | 123 | 72 | A |
| SHIPROCK HIGH | 09–12 | 581 | 58 | A |
| NEWCOMB MIDDLE | 06–08 | 172 | 53 | A |
| NEWCOMB HIGH | 09–12 | 266 | 52 | A |
| MESA ELEMENTARY | PK–05 | 257 | 42 | A |
| KIRTLAND MIDDLE | 07–08 | 437 | 34 | A |
| TSE'BIT'AI MIDDLE | 06–08 | 406 | 31 | A |
| DREAM DINE | KG–05 | 44 | — insufficient data | C |
| JUDY NELSON ELEMENTARY | KG–06 | 485 | — insufficient data | D |
| KIRTLAND PRE-K EARLY | PK–PK | — insufficient data | C | |
| NASCHITTI ELEMENTARY | PK–05 | 80 | — insufficient data | C |
| OJO AMARILLO ELEMENTARY | PK–06 | 297 | — insufficient data | D |
Fruitland · Kirtland · Newcomb · Sheep Springs · Shiprock