School district in New York · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| WOODGLEN ELEMENTARY SCHOOL | KG–05 | 463 | 97 | A |
| CLARKSTOWN NORTH SENIOR HIGH SCHOOL | 09–12 | 1,231 | 92 | A |
| FELIX FESTA CHARACTER MIDDLE SCHOOL | 07–07 | 595 | 80 | A |
| BIRCHWOOD SCHOOL | KG–12 | 67 | 23 | A |
| BARDONIA ELEMENTARY SCHOOL | KG–05 | 352 | — insufficient data | C |
| CLARKSTOWN SOUTH SENIOR HIGH SCHOOL | 09–12 | 1,319 | — insufficient data | E |
| FELIX FESTA ACHIEVEMENT MIDDLE SCHOOL | 06–06 | 584 | — insufficient data | D |
| FELIX FESTA DETERMINATION MIDDLE SCHOOL | 08–08 | 664 | — insufficient data | D |
| LAKEWOOD ELEMENTARY SCHOOL | KG–05 | 422 | — insufficient data | C |
| LAUREL PLAINS ELEMENTARY SCHOOL | KG–05 | 343 | — insufficient data | C |
| LINK ELEMENTARY SCHOOL | KG–05 | 372 | — insufficient data | C |
| LITTLE TOR ELEMENTARY SCHOOL | KG–05 | 294 | — insufficient data | C |
| NEW CITY ELEMENTARY SCHOOL | KG–05 | 449 | — insufficient data | C |
| ROCKLAND COUNTY SHERIFFS DEPARTMENT | 12–12 | 1 | — insufficient data | C |
| STRAWTOWN ELEMENTARY SCHOOL | KG–05 | 315 | — insufficient data | C |
| WEST NYACK ELEMENTARY SCHOOL | KG–05 | 330 | — insufficient data | C |
Bardonia · Congers · New City · West Nyack