School district in New York · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| KINGSTON HIGH SCHOOL | 09–12 | 1,891 | 80 | A |
| CHAMBERS SCHOOL | KG–04 | 358 | — insufficient data | C |
| E R CROSBY ELEMENTARY SCHOOL | KG–04 | 293 | — insufficient data | C |
| ERNEST C MYER SCHOOL | KG–04 | 216 | — insufficient data | C |
| GEORGE WASHINGTON SCHOOL | PK–04 | 317 | — insufficient data | C |
| HARRY L EDSON SCHOOL | KG–04 | 414 | — insufficient data | C |
| J WATSON BAILEY MIDDLE SCHOOL | 05–08 | 1,011 | — insufficient data | E |
| JOHN F KENNEDY SCHOOL | KG–04 | 333 | — insufficient data | C |
| M CLIFFORD MILLER MIDDLE SCHOOL | 05–08 | 808 | — insufficient data | E |
| ROBERT R GRAVES SCHOOL | KG–04 | 335 | — insufficient data | C |
Hurley · Kingston · Lake Katrine · Port Ewen