School district in Pennsylvania · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Chester Street El Sch | 01–05 | 236 | — insufficient data | C |
| Dana El Ctr | KG–05 | 458 | — insufficient data | C |
| Schuyler Avenue El Sch | 01–05 | 199 | — insufficient data | C |
| State El Ctr | KG–05 | 1,177 | — insufficient data | D |
| Third Avenue El Sch | KG–KG | 73 | — insufficient data | C |
| Wyoming Valley West MS | 06–08 | 1,117 | — insufficient data | E |
| Wyoming Valley West SHS | 09–12 | 1,290 | — insufficient data | E |
Forty Fort · Kingston · Larksville · Plymouth