School district in Tennessee · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Sullivan Central Elementary School | PK–05 | 301 | 92 | A |
| Stuart Burns Elementary | PK–05 | 700 | 80 | A |
| Creek Wood High School | 09–12 | 934 | 60 | A |
| Oakmont Elementary | PK–05 | 335 | 59 | A |
| Charlotte Middle School | 06–08 | 418 | 58 | A |
| W James Middle School | 06–08 | 247 | 52 | A |
| Burns Middle School | 06–08 | 504 | 42 | A |
| The Discovery School | KG–05 | 200 | 42 | A |
| Vanleer Elementary | PK–05 | 243 | 32 | A |
| Dickson Elementary | PK–05 | 218 | 27 | A |
| White Bluff Elementary | PK–05 | 438 | 22 | A |
| Charlotte Elementary | PK–05 | 576 | 16 | A |
| Dickson County High School | 09–12 | 1,460 | 16 | A |
| Dickson Middle School | 06–08 | 578 | 16 | A |
| Centennial Elementary | PK–05 | 463 | — insufficient data | C |
| Dickson County Adult High School | M–M | — insufficient data | ||
| Dickson County Distance Learning Academy | 04–12 | 214 | — insufficient data | C |
| New Directions Academy | 06–12 | 19 | — insufficient data | A |
| Special Services | PK–11 | 33 | — insufficient data | C |
Burns · Charlotte · Dickson · Vanleer · White Bluff