School district in Tennessee · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Upperman High School | 09–12 | 855 | 69 | A |
| Monterey High School | 07–12 | 570 | 60 | A |
| Algood Middle School | 05–08 | 694 | 45 | A |
| Avery Trace Middle School | 05–08 | 763 | 40 | A |
| Upperman Middle School | 05–08 | 802 | 37 | A |
| Prescott South Middle School | 05–08 | 817 | 36 | A |
| Algood Elementary | PK–04 | 494 | — insufficient data | C |
| Baxter Primary | PK–01 | 257 | — insufficient data | C |
| Burks Elementary | PK–06 | 399 | — insufficient data | D |
| Cane Creek Elementary | PK–04 | 371 | — insufficient data | C |
| Capshaw Elementary | PK–04 | 461 | — insufficient data | C |
| Cookeville High School | 09–12 | 2,193 | — insufficient data | E |
| Cornerstone Elementary | 02–04 | 358 | — insufficient data | C |
| Jere Whitson Elementary | PK–04 | 273 | — insufficient data | C |
| Northeast Elementary | PK–04 | 381 | — insufficient data | C |
| Park View Elementary | PK–04 | 375 | — insufficient data | C |
| Prescott South Elementary | PK–04 | 509 | — insufficient data | C |
| Putnam Co Adult High School | 09–12 | — insufficient data | ||
| Putnam County VITAL | KG–12 | 398 | — insufficient data | D |
| Sycamore Elementary | PK–04 | 281 | — insufficient data | C |
| T T U Child Development Lab | PK–PK | — insufficient data | ||
| White Plains Academy | KG–12 | 92 | — insufficient data | C |
Algood · Baxter · Cookeville · Monterey