School district in Tennessee · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Beech Elementary | PK–05 | 579 | 94 | A |
| Robert E Ellis Middle | 06–08 | 646 | 92 | A |
| T. W. Hunter Middle School | 06–08 | 741 | 92 | A |
| Bethpage Elementary | KG–05 | 264 | 89 | A |
| Westmoreland Elementary | PK–05 | 458 | 78 | A |
| Portland East Middle School | 06–08 | 413 | 73 | A |
| Portland West Middle School | 06–08 | 509 | 64 | A |
| R T Fisher Alternative | KG–12 | 116 | 26 | A |
| Hendersonville High School | 09–12 | 1,558 | 26 | A |
| Westmoreland Middle School | 06–08 | 414 | 24 | A |
| Beech Sr High School | 09–12 | 1,674 | — insufficient data | E |
| Benny C. Bills Elementary School | PK–05 | 711 | — insufficient data | C |
| Clyde Riggs Elementary | KG–05 | 263 | — insufficient data | C |
| Dr. William Burrus Elementary at Drakes Creek | PK–05 | 677 | — insufficient data | C |
| E B Wilson | 09–12 | 134 | — insufficient data | C |
| Gallatin Senior High School | 09–12 | 1,745 | — insufficient data | E |
| Gene W. Brown Elementary | PK–05 | 415 | — insufficient data | C |
| George A Whitten Elementary | PK–05 | 420 | — insufficient data | C |
| Guild Elementary | PK–05 | 596 | — insufficient data | C |
| Harold B. Williams Elementary School | PK–05 | 667 | — insufficient data | C |
| Howard Elementary | PK–05 | 555 | — insufficient data | C |
| Indian Lake Elementary | KG–05 | 538 | — insufficient data | C |
| J W Wiseman Elementary | PK–05 | 317 | — insufficient data | C |
| Jack Anderson Elementary | PK–05 | 857 | — insufficient data | C |
| Joe Shafer Middle School | 06–08 | 719 | — insufficient data | D |
| Knox Doss Middle School at Drakes Creek | 06–08 | 593 | — insufficient data | D |
| Lakeside Park Elementary | KG–05 | 322 | — insufficient data | C |
| Madison Creek Elementary | PK–05 | 633 | — insufficient data | C |
| Merrol Hyde Magnet School | KG–12 | 664 | — insufficient data | D |
| Millersville Elementary | PK–05 | 287 | — insufficient data | C |
| Nannie Berry Elementary | PK–05 | 497 | — insufficient data | C |
| North Sumner Elementary | KG–05 | 234 | — insufficient data | C |
| Oakmont Elementary | KG–05 | 133 | — insufficient data | C |
| Portland Gateview Elementary School | PK–05 | 578 | — insufficient data | C |
| Portland High School | 09–12 | 1,169 | — insufficient data | E |
| Rucker Stewart Middle | 06–08 | 781 | — insufficient data | D |
| Station Camp Elementary | PK–05 | 1,056 | — insufficient data | D |
| Station Camp High School | 09–12 | 1,322 | — insufficient data | E |
| Station Camp Middle School | 06–08 | 930 | — insufficient data | D |
| Sumner County Middle College High School | 11–12 | 52 | — insufficient data | C |
| Sumner County Middle Technical College High School at Portla | 11–12 | 20 | — insufficient data | C |
| Union Elementary School | PK–05 | 510 | — insufficient data | C |
| V G Hawkins Middle School | 06–08 | 456 | — insufficient data | D |
| Vena Stuart Elementary | PK–05 | 648 | — insufficient data | C |
| Walton Ferry Elementary | KG–05 | 400 | — insufficient data | C |
| Watt Hardison Elementary | KG–05 | 405 | — insufficient data | C |
| Westmoreland High School | 09–12 | 512 | — insufficient data | D |
| White House High School | 09–12 | 809 | — insufficient data | D |
| White House Middle School | 05–08 | 775 | — insufficient data | E |
Bethpage · Cottontown · Gallatin · Goodlettsville · Hendersonville · Portland · Westmoreland · White House