School district in Texas · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| BROADWAY EL | PK–04 | 1,273 | 100 | A |
| ARMSTRONG EL | PK–04 | 538 | 96 | A |
| HOUSTON EL | PK–04 | 538 | 96 | A |
| GRAND OAKS H S | 09–12 | 3,310 | 89 | A |
| MCCULLOUGH J H | 07–08 | 2,084 | 85 | A |
| COLLEGE PARK H S | 09–12 | 3,243 | 84 | A |
| CONROE H S | 09–12 | 4,664 | 82 | A |
| OAK RIDGE H S | 09–12 | 2,584 | 82 | A |
| BOOKER T WASHINGTON H S | 09–12 | 173 | 81 | A |
| CANEY CREEK H S | 09–12 | 2,271 | 80 | A |
| KNOX J H | 07–08 | 1,379 | 79 | A |
| TRAVIS INT | 05–06 | 596 | 78 | A |
| GRANGERLAND INT | 05–06 | 1,209 | 76 | A |
| YORK J H | 07–08 | 2,032 | 64 | A |
| DONALD J STOCKTON JH | 07–08 | 1,416 | 57 | A |
| IRONS J H | 07–08 | 1,241 | 51 | A |
| MOORHEAD J H | 07–08 | 1,298 | 50 | A |
| PEET J H | 07–08 | 1,285 | 44 | A |
| ANDERSON EL | PK–04 | 593 | — insufficient data | C |
| AUSTIN EL | PK–04 | 715 | — insufficient data | C |
| BIRNHAM WOODS EL | PK–04 | 917 | — insufficient data | D |
| BOZMAN INT | 05–06 | 953 | — insufficient data | E |
| BRADLEY EL | PK–04 | 961 | — insufficient data | D |
| BUCKALEW EL | PK–04 | 672 | — insufficient data | C |
| BUSH EL | PK–04 | 902 | — insufficient data | D |
| CLARK INT | 05–06 | 1,013 | — insufficient data | E |
| COLLINS INT | 05–06 | 723 | — insufficient data | E |
| COX INT | 05–06 | 862 | — insufficient data | D |
| CREIGHTON EL | PK–04 | 743 | — insufficient data | C |
| CRYAR INTERMEDIATE | 05–06 | 770 | — insufficient data | D |
| D A E P | KG–12 | — insufficient data | ||
| DAVID EL | PK–04 | 620 | — insufficient data | C |
| DERETCHIN EL | PK–06 | 784 | — insufficient data | E |
| FLEX #22 | M–M | — insufficient data | ||
| FORD EL | PK–04 | 836 | — insufficient data | C |
| GALATAS EL | PK–04 | 775 | — insufficient data | C |
| GIESINGER EL | PK–04 | 772 | — insufficient data | C |
| GLEN LOCH EL | PK–04 | 517 | — insufficient data | C |
| GORDON-REED EL | KG–06 | — insufficient data | ||
| HAILEY EL | PK–04 | 541 | — insufficient data | C |
| HOPE EL | PK–04 | 431 | — insufficient data | C |
| HOUSER EL | PK–04 | 452 | — insufficient data | C |
| JJAEP | 06–12 | 48 | — insufficient data | C |
| JUVENILE DETENTION CTR | 08–11 | 25 | — insufficient data | C |
| KAUFMAN EL | PK–04 | 875 | — insufficient data | C |
| LAMAR EL | PK–04 | 615 | — insufficient data | C |
| MILAM EL | PK–04 | 436 | — insufficient data | C |
| MITCHELL INT | 05–06 | 1,130 | — insufficient data | E |
| OAK RIDGE EL | PK–04 | 563 | — insufficient data | C |
| PATTERSON EL | PK–04 | 794 | — insufficient data | C |
| POWELL EL | PK–04 | 838 | — insufficient data | C |
| REAVES EL | PK–04 | 612 | — insufficient data | C |
| RICE EL | PK–04 | 562 | — insufficient data | C |
| RIDE EL | PK–04 | 448 | — insufficient data | C |
| RUNYAN EL | PK–04 | 525 | — insufficient data | C |
| SAN JACINTO EL | PK–04 | 445 | — insufficient data | C |
| SNYDER EL | PK–04 | 1,162 | — insufficient data | D |
| STEWART EL | PK–06 | 1,096 | — insufficient data | E |
| SUCHMA EL | PK–06 | 1,020 | — insufficient data | E |
| THE WOODLANDS H S | 09–12 | 4,379 | — insufficient data | E |
| TOUGH EL | PK–06 | 1,005 | — insufficient data | E |
| VETERAN'S MEMORIAL INT | 05–06 | — insufficient data | ||
| VOGEL INT | 05–06 | 961 | — insufficient data | E |
| WASHINGTON J H | M–M | — insufficient data | ||
| WILKERSON INT | 05–06 | 790 | — insufficient data | E |
| WILKINSON EL | PK–04 | 725 | — insufficient data | C |
Conroe · Montgomery · Spring · The Woodlands