School district in Texas · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| ELVA C LOBIT MIDDLE | 05–06 | 518 | 73 | A |
| BAY COLONY EL | PK–04 | 638 | 58 | A |
| DICKINSON H S | 08–12 | 3,492 | 46 | A |
| KENNETH E LITTLE EL | PK–04 | 532 | 32 | A |
| JOHN AND SHAMARION BARBER MIDDLE | 05–06 | 585 | 32 | A |
| HUGHES ROAD EL | PK–04 | 636 | 30 | A |
| CALDER ROAD EL | PK–04 | 644 | 24 | A |
| EUGENE 'GENE' KRANZ J H | 07–08 | 962 | 18 | A |
| DUNBAR MIDDLE | 05–06 | 670 | 8 | A |
| R D MCADAMS J H | 07–08 | 910 | 6 | A |
| COASTAL ALTERNATIVE PROGRAM (CAP) | 09–10 | 2 | — insufficient data | C |
| DICKINSON CONTINUATION CENTER | 08–12 | 79 | — insufficient data | C |
| GALVESTON CO DETENTION CTR | 07–11 | 17 | — insufficient data | B |
| GALVESTON CO J J A E P | PK–12 | — insufficient data | ||
| JAKE SILBERNAGEL EL | PK–04 | 556 | — insufficient data | C |
| LOUIS G LOBIT EL | PK–04 | 708 | — insufficient data | C |
| SAN LEON EL | PK–04 | 567 | — insufficient data | C |
| TRANSFORMING LIVES COOPERATIVE (TLC) | 08–09 | 9 | — insufficient data | C |
Bacliff · Dickinson · League City · Santa Fe