School district in Texas · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| ALLEN EL | KG–05 | 810 | 100 | A |
| MCSPEDDEN EL | PK–05 | 630 | 100 | A |
| SCOTT EL | KG–05 | 671 | 100 | A |
| ASHLEY EL | KG–05 | 653 | 99 | A |
| PINK EL | PK–05 | 587 | 99 | A |
| TADLOCK EL | KG–05 | 565 | 99 | A |
| SPEARS EL | KG–05 | 787 | 98 | A |
| GUNSTREAM EL | PK–05 | 525 | 98 | A |
| NICHOLS EL | KG–05 | 725 | 98 | A |
| HOSP EL | PK–05 | 606 | 98 | A |
| BORCHARDT EL | KG–05 | 727 | 95 | A |
| ROBERTSON EL | KG–05 | 679 | 95 | A |
| SONNTAG EL | PK–05 | 460 | 94 | A |
| CURTSINGER EL | KG–05 | 582 | 89 | A |
| TALLEY EL | KG–05 | 629 | 88 | A |
| ANDERSON EL | KG–05 | 737 | 88 | A |
| REEDY H S | 09–12 | 2,299 | 86 | A |
| PUREFOY EL | PK–05 | 454 | 86 | A |
| SEM EL | KG–05 | 725 | 84 | A |
| MILLER EL | KG–05 | 811 | 83 | A |
| NELSON MIDDLE | 06–08 | 1,125 | 81 | A |
| LEBANON TRAIL H S | 09–12 | 2,014 | 80 | A |
| BOALS EL | PK–05 | 590 | 80 | A |
| MOONEYHAM EL | KG–05 | 661 | 78 | A |
| LIBERTY H S | 09–12 | 1,934 | 78 | A |
| CARROLL EL | PK–05 | 573 | 78 | A |
| TAYLOR EL | KG–05 | 767 | 76 | A |
| BLEDSOE EL | KG–05 | 753 | 75 | A |
| CENTENNIAL H S | 09–12 | 2,065 | 72 | A |
| HERITAGE H S | 09–12 | 2,055 | 71 | A |
| PEARSON MIDDLE | 06–08 | 1,021 | 70 | A |
| INDEPENDENCE H S | 09–12 | 1,816 | 70 | A |
| SMITH EL | KG–05 | 603 | 70 | A |
| CHRISTIE EL | PK–12 | 384 | 67 | A |
| WESTER MIDDLE | 06–08 | 796 | 66 | A |
| NEWMAN EL | KG–05 | 833 | 65 | A |
| VANDEVENTER MIDDLE | 06–08 | 918 | 64 | A |
| GRIFFIN MIDDLE | 06–08 | 785 | 62 | A |
| CORBELL EL | KG–05 | 703 | 61 | A |
| COBB MIDDLE | 06–08 | 895 | 59 | A |
| STALEY MIDDLE | 06–08 | 581 | 58 | A |
| HUNT MIDDLE | 06–08 | 881 | 58 | A |
| PIONEER HERITAGE MIDDLE | 06–08 | 1,091 | 56 | A |
| MEMORIAL H S | 09–12 | 1,973 | 55 | A |
| ELLIOTT EL | KG–05 | 647 | 55 | A |
| LONE STAR H S | 09–12 | 2,252 | 53 | A |
| ROACH MIDDLE | 06–08 | 927 | 53 | A |
| MAUS MIDDLE | 06–08 | 922 | 52 | A |
| FRISCO H S | 09–12 | 1,942 | 52 | A |
| EMERSON H S | 09–10 | 828 | 49 | A |
| BRIGHT ACAD | KG–05 | 473 | 37 | A |
| TRENT MIDDLE | 06–08 | 1,128 | 34 | A |
| OGLE EL | KG–05 | 725 | 31 | A |
| ROGERS EL | KG–05 | 577 | 28 | A |
| CLARK MIDDLE | 06–08 | 887 | 25 | A |
| SHAWNEE TRAIL EL | PK–05 | 387 | 21 | A |
| SCOGGINS MIDDLE | 06–08 | 1,107 | 20 | A |
| CAREER & TECHNOLOGY EDUCATION CENTER | 09–12 | — insufficient data | ||
| COLLIN CO J J A E P | 10–12 | — insufficient data | ||
| COMSTOCK EL | KG–05 | 669 | — insufficient data | C |
| EARLY CHILDHOOD SCHOOL | PK–PK | — insufficient data | C | |
| FISHER EL | KG–05 | 538 | — insufficient data | C |
| FOWLER MIDDLE | 06–08 | 963 | — insufficient data | E |
| ISBELL EL | KG–05 | 814 | — insufficient data | C |
| LAWLER MIDDLE | 06–08 | 953 | — insufficient data | E |
| LISCANO EL | KG–05 | 681 | — insufficient data | C |
| NORRIS EL | KG–05 | 702 | — insufficient data | C |
| PANTHER CREEK H S | 09–12 | — insufficient data | ||
| PHILLIPS EL | KG–05 | 697 | — insufficient data | C |
| RIDDLE EL | KG–05 | 754 | — insufficient data | C |
| SPARKS EL | KG–05 | 714 | — insufficient data | C |
| STAFFORD MIDDLE | 06–08 | 951 | — insufficient data | E |
| STUDENT OPPORTUNITY CENTER | 09–12 | 41 | — insufficient data | C |
| VAUGHN EL | KG–05 | 700 | — insufficient data | C |
| WAKELAND H S | 09–12 | 2,092 | — insufficient data | E |
Frisco · Little Elm · Mckinney · Plano