School district in Texas · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| HUFFMAN EL | PK–05 | 531 | 98 | A |
| RASOR EL | KG–05 | 462 | 98 | A |
| SHEPARD EL | KG–05 | 404 | 97 | A |
| MEADOWS EL | KG–05 | 363 | 96 | A |
| BEVERLY EL | KG–05 | 360 | 96 | A |
| ADULT BASIC ED | M–M | — insufficient data | ||
| ADULT TRANSITION CENTER | AE–AE | — insufficient data | ||
| ALDRIDGE EL | KG–05 | 509 | — insufficient data | C |
| ALLAN K & CAROLYN H BIRD EDUCATION CENTER | KG–06 | 1,046 | — insufficient data | E |
| ANDREWS EL | KG–05 | 400 | — insufficient data | C |
| ARMSTRONG MIDDLE | 06–08 | 616 | — insufficient data | D |
| BARKSDALE EL | KG–05 | 540 | — insufficient data | C |
| BARRON EL | PK–05 | 310 | — insufficient data | C |
| BEATY EARLY CHILDHOOD SCHOOL | PK–PK | — insufficient data | C | |
| BETHANY EL | KG–05 | 256 | — insufficient data | C |
| BOGGESS EL | PK–05 | 452 | — insufficient data | C |
| BOWMAN MIDDLE | 06–08 | 838 | — insufficient data | E |
| BRINKER EL | KG–05 | 469 | — insufficient data | C |
| C A MCMILLEN H S | 09–10 | 1,195 | — insufficient data | E |
| C M RICE MIDDLE | 06–08 | 939 | — insufficient data | E |
| CARLISLE EL | KG–05 | 505 | — insufficient data | C |
| CARPENTER MIDDLE | 06–08 | 626 | — insufficient data | D |
| CENTENNIAL EL | KG–05 | 466 | — insufficient data | C |
| CHRISTIE EL | PK–05 | 541 | — insufficient data | C |
| CLARK H S | 09–10 | 1,254 | — insufficient data | E |
| DAFFRON EL | KG–05 | 680 | — insufficient data | C |
| DAVIS EL | KG–05 | 284 | — insufficient data | C |
| DOOLEY EL | KG–05 | 302 | — insufficient data | C |
| E-SCHOOL | 09–12 | — insufficient data | ||
| FORMAN EL | PK–05 | 509 | — insufficient data | C |
| FRANKFORD MIDDLE | 06–08 | 973 | — insufficient data | E |
| GULLEDGE EL | KG–05 | 563 | — insufficient data | C |
| HAGGARD MIDDLE | 06–08 | 781 | — insufficient data | E |
| HARRINGTON EL | KG–05 | 349 | — insufficient data | C |
| HAUN EL | KG–05 | 510 | — insufficient data | C |
| HEAD START | PK–PK | — insufficient data | C | |
| HEDGCOXE EL | KG–05 | 426 | — insufficient data | C |
| HENDRICK MIDDLE | 06–08 | 642 | — insufficient data | D |
| HICKEY EL | KG–05 | 503 | — insufficient data | C |
| HIGHTOWER EL | KG–05 | 440 | — insufficient data | C |
| HOSPITAL/HOMEBOUND | 07–12 | 20 | — insufficient data | C |
| HUGHSTON EL | PK–05 | 305 | — insufficient data | C |
| ISAACS EARLY CHILDHOOD SCHOOL | PK–PK | — insufficient data | C | |
| ITINERANT SP ED | PK–12 | — insufficient data | ||
| JACKSON EL | PK–05 | 606 | — insufficient data | C |
| JASPER H S | 09–10 | 1,252 | — insufficient data | E |
| LARRY D GUINN SPECIAL PROGRAMS CENTER | KG–12 | — insufficient data | ||
| MARTHA HUNT EL | KG–05 | 565 | — insufficient data | C |
| MATHEWS EL | PK–05 | 395 | — insufficient data | C |
| MCCALL EL | KG–05 | 485 | — insufficient data | C |
| MCCREARY RD EL | M–M | — insufficient data | ||
| MEMORIAL EL | PK–05 | 379 | — insufficient data | C |
| MENDENHALL EL | PK–05 | 539 | — insufficient data | C |
| MILLER EL | KG–05 | 349 | — insufficient data | C |
| MITCHELL EL | PK–05 | 460 | — insufficient data | C |
| MURPHY MIDDLE | 06–08 | 1,052 | — insufficient data | E |
| NEW EL | M–M | — insufficient data | ||
| NIGHT SCH | M–M | — insufficient data | ||
| OTTO MIDDLE | 06–08 | 1,020 | — insufficient data | E |
| PARKER ROAD EL | M–M | — insufficient data | ||
| PEARSON EARLY CHILDHOOD | PK–PK | — insufficient data | C | |
| PLANO EAST SR H S | 09–12 | 3,124 | — insufficient data | E |
| PLANO FAMILY LITERACY | M–M | — insufficient data | ||
| PLANO ISD ACADEMY H S | 09–12 | 380 | — insufficient data | D |
| PLANO JJAEP | 06–12 | 11 | — insufficient data | B |
| PLANO SR H S | 11–12 | 2,450 | — insufficient data | E |
| PLANO WEST SENIOR H S | 11–12 | 2,644 | — insufficient data | E |
| REGIONAL DAY SCH FOR DEAF | PK–05 | — insufficient data | ||
| RENNER MIDDLE | 06–08 | 1,172 | — insufficient data | E |
| ROBINSON MIDDLE | 06–08 | 1,000 | — insufficient data | E |
| ROSE HAGGAR EL | PK–05 | 535 | — insufficient data | C |
| SAIGLING EL | KG–05 | 338 | — insufficient data | C |
| SCHELL EL | KG–05 | 484 | — insufficient data | C |
| SCHIMELPFENIG MIDDLE | 06–08 | 800 | — insufficient data | E |
| SHEPTON H S | 09–10 | 1,433 | — insufficient data | E |
| SIGLER EL | PK–05 | 399 | — insufficient data | C |
| SKAGGS EL | KG–05 | 276 | — insufficient data | C |
| STINSON EL | KG–05 | 523 | — insufficient data | C |
| THOMAS EL | PK–05 | 564 | — insufficient data | C |
| VINES H S | 09–10 | 977 | — insufficient data | E |
| WEATHERFORD EL | PK–05 | 404 | — insufficient data | C |
| WELLS EL | KG–05 | 505 | — insufficient data | C |
| WILLIAMS H S | 09–10 | 1,190 | — insufficient data | E |
| WILSON MIDDLE | 06–08 | 858 | — insufficient data | E |
| WYATT EL | KG–05 | 332 | — insufficient data | C |
Allen · Dallas · Murphy · Plano · Richardson