School district in Texas · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| TOMBALL STAR ACADEMY | 09–12 | 353 | 84 | A |
| LAKEWOOD EL | PK–04 | 748 | 82 | A |
| TOMBALL EL | PK–04 | 737 | 78 | A |
| WILLOW CREEK EL | PK–04 | 731 | 65 | A |
| CREEKSIDE FOREST EL | PK–05 | 568 | 62 | A |
| CREEKVIEW EL | PK–05 | 1,016 | 58 | A |
| CANYON POINTE EL | PK–04 | 753 | 56 | A |
| TIMBER CREEK EL | PK–05 | 727 | 55 | A |
| TOMBALL H S | 09–12 | 2,562 | 52 | A |
| WILDWOOD EL | PK–04 | 774 | 52 | A |
| TOMBALL MEMORIAL H S | 09–12 | 2,755 | 50 | A |
| ROSEHILL EL | PK–04 | 597 | 40 | A |
| OAKCREST INT | 05–06 | 761 | 38 | A |
| TOMBALL INT | 05–06 | 893 | 36 | A |
| GRAND OAKS EL | PK–04 | 819 | 23 | A |
| CREEKSIDE PARK J H | 06–08 | 1,076 | 23 | A |
| WILLOW WOOD J H | 07–08 | 829 | 23 | A |
| GRAND LAKES J H | 07–08 | 938 | 20 | A |
| DECKER PRAIRIE EL | PK–04 | 690 | 18 | A |
| TOMBALL J H | 07–08 | 800 | 15 | A |
| NORTHPOINTE INT | 05–06 | 735 | 14 | A |
| TOMBALL ALTERNATIVE EDUCATION CENTER | 05–12 | 22 | — insufficient data | C |
| TOMBALL J J A E P CAMPUS | M–M | — insufficient data |
Cypress · Magnolia · The Woodlands · Tomball