School district in Texas · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| ANNUNCIATION MATERNITY HOME | 08–12 | 3 | — insufficient data | C |
| AUSTIN OAKS | 04–12 | 20 | — insufficient data | C |
| CEDAR CREST | 06–12 | 85 | — insufficient data | C |
| CLEARFORK ACADEMY | 08–12 | 18 | — insufficient data | C |
| DEPELCHIN-RICHMOND | 03–07 | 14 | — insufficient data | C |
| GEORGE M KOZMETSKY SCHOOL | M–M | — insufficient data | ||
| GEORGETOWN BEHAVIORAL HEALTH INSTITUTE | 07–12 | 6 | — insufficient data | C |
| HELPING HAND | 02–06 | 17 | — insufficient data | C |
| LAUREL RIDGE | 01–12 | 45 | — insufficient data | C |
| METHODIST CHILDREN'S HOME | 06–12 | 83 | — insufficient data | C |
| MUNDAY | 10–12 | 7 | — insufficient data | C |
| OLYMPIA HILLS | 04–08 | 18 | — insufficient data | C |
| PATHFINDER CAMP | 05–10 | 19 | — insufficient data | C |
| PATHWAYS 3H CAMPUS | 06–11 | 19 | — insufficient data | C |
| SAFE HAVEN | 07–10 | 9 | — insufficient data | C |
| SETON HOME | 08–11 | 10 | — insufficient data | C |
| SETTLEMENT HOME | 06–12 | 21 | — insufficient data | C |
| SJRC TEXAS | 08–12 | 14 | — insufficient data | C |
| THE REFUGE | 09–12 | 6 | — insufficient data | C |
| TNC CAMPUS (TEXAS NEUROREHABILITATION CENTER) | 02–12 | 56 | — insufficient data | C |
| UNIVERSITY H S | 09–12 | 4 | — insufficient data | C |
| UNLIMITED VISIONS AFTERCARE | 08–12 | — insufficient data | ||
| UT - UNIVERSITY CHARTER SCHOOL AT HIGH POINT | KG–12 | 36 | — insufficient data | C |
Austin · Belton · Buda · Bulverde · Driftwood · Fort Worth · Georgetown · Hempstead · Mountain Home · Pasadena · Richmond · San Antonio · Waco