School district in Virginia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| KEGOTANK ELEM | PK–05 | 479 | 96 | A |
| ARCADIA HIGH | 09–12 | 681 | 87 | A |
| CHINCOTEAGUE HIGH | 06–12 | 266 | 86 | A |
| ACCAWMACKE ELEM | PK–05 | 407 | — insufficient data | C |
| ARCADIA MIDDLE | 06–08 | 547 | — insufficient data | D |
| BADGER VOC ED CTR - NORTH | N–N | — insufficient data | ||
| BADGER VOC ED CTR - SOUTH | N–N | — insufficient data | ||
| CHINCOTEAGUE ELEM | PK–05 | 226 | — insufficient data | C |
| METOMPKIN ELEM | PK–05 | 559 | — insufficient data | C |
| NANDUA HIGH | 09–12 | 653 | — insufficient data | D |
| NANDUA MIDDLE | 06–08 | 455 | — insufficient data | D |
| PUNGOTEAGUE ELEM | PK–05 | 436 | — insufficient data | C |
| TANGIER COMBINED | KG–12 | 42 | — insufficient data | C |
Accomac · Chincoteague · Mappsville · Melfa · Oak Hall · Onley · Parksley · Tangier