School district in Virginia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| MOUNTAIN VIEW ELEM | PK–05 | 725 | 100 | A |
| MERIWETHER LEWIS ELEM | KG–05 | 320 | 95 | A |
| VIRGINIA L MURRAY ELEM | PK–05 | 267 | 92 | A |
| CROZET ELEM | PK–05 | 324 | 86 | A |
| WESTERN ALBEMARLE HIGH | 09–12 | 1,159 | 80 | A |
| ALBEMARLE HIGH | 09–12 | 1,924 | 53 | A |
| HOLLYMEAD ELEM | PK–05 | 342 | 51 | A |
| COMMUNITY LAB SCHOOL | 06–12 | 187 | 49 | A |
| MONTICELLO HIGH | 09–12 | 1,220 | 48 | A |
| WOODBROOK ELEM | PK–05 | 559 | 46 | A |
| AGNOR-HURT ELEM | PK–05 | 448 | 41 | A |
| MARY CARR GREER ELEM | PK–05 | 474 | 37 | A |
| STONY POINT ELEM | PK–05 | 183 | 32 | A |
| JOSEPH T HENLEY MIDDLE | 06–08 | 843 | 32 | A |
| JACKSON P BURLEY MIDDLE | 06–08 | 601 | 25 | A |
| LAKESIDE MIDDLE | 06–08 | 552 | 23 | A |
| JACK JOUETT MIDDLE | 06–08 | 684 | 19 | A |
| LESLIE H WALTON MIDDLE | 06–08 | 333 | 16 | A |
| SCOTTSVILLE ELEM | PK–05 | 219 | 15 | A |
| BAKER-BUTLER ELEM | PK–05 | 687 | — insufficient data | C |
| BROADUS WOOD ELEM | PK–05 | 259 | — insufficient data | C |
| BROWNSVILLE ELEM | PK–05 | 751 | — insufficient data | C |
| MONTICELLO GOVERNOR'S HEALTH SCIENCES ACADEMY | N–N | — insufficient data | ||
| RED HILL ELEM | PK–05 | 191 | — insufficient data | C |
| STONE ROBINSON ELEM | PK–05 | 471 | — insufficient data | C |
Charlottesville · Crozet · Earlysville · Keswick · North Garden · Scottsville