School district in Virginia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| GUY K STUMP ELEM | PK–05 | 395 | 97 | A |
| CASSELL ELEM | PK–05 | 613 | 79 | A |
| CHURCHVILLE ELEM | PK–05 | 369 | 51 | A |
| WILSON ELEM | PK–05 | 621 | 51 | A |
| FT DEFIANCE HIGH | 09–12 | 725 | 44 | A |
| RIVERHEADS ELEM | PK–05 | 653 | 43 | A |
| STUARTS DRAFT ELEM | PK–05 | 527 | 33 | A |
| RIVERHEADS HIGH | 09–12 | 470 | 32 | A |
| EDWARD G CLYMORE ELEM | PK–05 | 687 | 29 | A |
| NORTH RIVER ELEM | PK–05 | 221 | 24 | A |
| STUARTS DRAFT HIGH | 09–12 | 709 | 21 | A |
| BUFFALO GAP HIGH | 09–12 | 448 | 17 | A |
| S GORDON STEWART MIDDLE | 06–08 | 511 | 17 | A |
| STUARTS DRAFT MIDDLE | 06–08 | 461 | 15 | A |
| WILSON MEMORIAL HIGH | 09–12 | 807 | 9 | A |
| BEVERLEY MANOR MIDDLE | 06–08 | 609 | 8 | A |
| WILSON MIDDLE | 06–08 | 629 | 6 | A |
| CRAIGSVILLE ELEM | PK–05 | 121 | — insufficient data | C |
Churchville · Craigsville · Fishersville · Fort Defiance · Mount Solon · Staunton · Stuarts Draft · Swoope · Waynesboro