School district in Virginia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| TWIN VALLEY HIGH | 08–12 | 198 | 51 | A |
| HURLEY ELEM/MIDDLE | PK–07 | 366 | 45 | A |
| GRUNDY HIGH | 09–12 | 355 | 28 | A |
| COUNCIL HIGH | 08–12 | 125 | 22 | A |
| RIVERVIEW ELEM/MIDDLE | PK–08 | 726 | 6 | A |
| BUCHANAN COUNTY TECHNOLOGY CAREER & HIGHER LEARNING CENTER | N–N | — insufficient data | ||
| COUNCIL ELEM/MIDDLE | PK–07 | 177 | — insufficient data | C |
| HURLEY HIGH | 08–12 | 211 | — insufficient data | C |
| TWIN VALLEY ELEM/MIDDLE | PK–07 | 278 | — insufficient data | D |
Grundy · Honaker · Hurley · Oakwood · Pilgrim Knob