School district in Virginia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| THOMAS WALKER HIGH | 08–12 | 286 | 86 | A |
| JONESVILLE MIDDLE | 05–07 | 236 | 84 | A |
| DRYDEN ELEM | PK–04 | 224 | — insufficient data | C |
| ELK KNOB ELEM | PK–04 | 241 | — insufficient data | C |
| ELYDALE MIDDLE | 05–07 | 141 | — insufficient data | C |
| FLATWOODS ELEM | PK–04 | 257 | — insufficient data | C |
| LEE COUNTY CAREER & TECH. CENTER | N–N | — insufficient data | ||
| LEE HIGH | 08–12 | 783 | — insufficient data | D |
| PENNINGTON MIDDLE | 05–07 | 301 | — insufficient data | D |
| ROSE HILL ELEM | PK–04 | 239 | — insufficient data | C |
| ST. CHARLES ELEM | PK–04 | 122 | — insufficient data | C |
Ben Hur · Dryden · Ewing · Jonesville · Pennington Gap · Rose Hill · St Charles