School district in Virginia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| EASTERN MONTGOMERY ELEM | PK–05 | 361 | 93 | A |
| AUBURN HIGH | 09–12 | 369 | 90 | A |
| SHAWSVILLE MIDDLE | 06–08 | 214 | 38 | A |
| AUBURN MIDDLE | 06–08 | 290 | 36 | A |
| BLACKSBURG MIDDLE | 06–08 | 915 | 22 | A |
| BLACKSBURG HIGH | 09–12 | 1,319 | 21 | A |
| EASTERN MONTGOMERY HIGH | 09–12 | 291 | 18 | A |
| CHRISTIANSBURG HIGH | 09–12 | 1,077 | 15 | A |
| CHRISTIANSBURG MIDDLE | 06–08 | 792 | 7 | A |
| AUBURN ELEM | PK–05 | 532 | — insufficient data | C |
| BELVIEW ELEM | PK–05 | 255 | — insufficient data | C |
| CHRISTIANSBURG ELEM | 03–05 | 390 | — insufficient data | C |
| CHRISTIANSBURG PRIMARY | PK–02 | 419 | — insufficient data | C |
| FALLING BRANCH ELEM | PK–05 | 525 | — insufficient data | C |
| GILBERT LINKOUS ELEM | PK–05 | 319 | — insufficient data | C |
| HARDING AVENUE ELEM | KG–05 | 273 | — insufficient data | C |
| KIPPS ELEM | KG–05 | 375 | — insufficient data | C |
| MARGARET BEEKS ELEM | PK–05 | 352 | — insufficient data | C |
| MONTGOMERY CENTRAL | N–N | — insufficient data | ||
| MONTGOMERY COUNTY GOVERNOR'S STEM ACADEMY | N–N | — insufficient data | ||
| PRICES FORK ELEM | PK–05 | 406 | — insufficient data | C |
Blacksburg · Christiansburg · Elliston · Radford · Riner · Shawsville