School district in Virginia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| PAGE COUNTY MIDDLE | 06–08 | 376 | 65 | A |
| SHENANDOAH ELEM | PK–05 | 308 | 52 | A |
| LURAY ELEM | PK–05 | 464 | 51 | A |
| LURAY HIGH | 09–12 | 502 | 47 | A |
| STANLEY ELEM | PK–05 | 370 | 40 | A |
| PAGE COUNTY HIGH | 09–12 | 552 | 38 | A |
| LURAY MIDDLE | 06–08 | 345 | 35 | A |
| PAGE COUNTY TECHNICAL CTR. | N–N | — insufficient data | ||
| SPRINGFIELD ELEM | PK–05 | 219 | — insufficient data | C |
Luray · Rileyville · Shenandoah · Stanley