School district in Virginia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| FAIRFIELD ELEM | PK–05 | 241 | 89 | A |
| NATURAL BRIDGE ELEM | PK–05 | 219 | 49 | A |
| ROCKBRIDGE COUNTY HIGH | 09–12 | 1,040 | 22 | A |
| MAURY RIVER MIDDLE | 06–08 | 571 | 13 | A |
| MOUNTAIN VIEW ELEM | PK–05 | 133 | 12 | A |
| CENTRAL ELEM | PK–05 | 431 | — insufficient data | C |
Buena Vista · Fairfield · Lexington · Natural Bridge Station