School district in Virginia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| WEBER CITY ELEM | PK–06 | 340 | 88 | A |
| HILTON ELEM | PK–06 | 154 | 76 | A |
| SHOEMAKER ELEM | PK–06 | 534 | 66 | A |
| RYE COVE INTERMEDIATE | 05–07 | 188 | 62 | A |
| GATE CITY HIGH | 09–12 | 646 | 56 | A |
| TWIN SPRINGS HIGH | 08–12 | 245 | 46 | A |
| DUNGANNON INTERMEDIATE | 04–07 | 68 | 36 | A |
| GATE CITY MIDDLE | 07–08 | 326 | 32 | A |
| RYE COVE HIGH | 08–12 | 254 | 27 | A |
| DUFFIELD-PATTONSVILLE PRIMARY | PK–04 | 291 | — insufficient data | C |
| FORT BLACKMORE PRIMARY | PK–03 | 78 | — insufficient data | C |
| NICKELSVILLE ELEM | PK–07 | 263 | — insufficient data | C |
| SCOTT COUNTY CAREER AND TECHNICAL CENTER | N–N | 528 | — insufficient data | C |
| YUMA ELEM | PK–06 | 213 | — insufficient data | C |
Clinchport · Duffield · Dungannon · Fort Blackmore · Gate City · Hiltons · Nickelsville · Weber City