School district in Washington · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Central Elementary | 01–06 | 305 | 73 | A |
| Eagleridge Elementary | 01–06 | 434 | 65 | A |
| Skyline Elementary School | 01–06 | 411 | 59 | A |
| Vista Middle School | 06–08 | 532 | 58 | A |
| Horizon Middle School | 06–08 | 435 | 50 | A |
| Cascadia Elementary | 01–06 | 401 | 50 | A |
| Ferndale High School | 09–12 | 1,339 | 35 | A |
| Custer Elem | 01–06 | 306 | 31 | A |
| Beach Elem | 01–06 | 39 | — insufficient data | C |
| FERNDALE RE-ENGAGEMENT | 09–12 | — insufficient data | ||
| Ferndale Special Services | PK–PK | — insufficient data | ||
| Ferndale Virtual Academy | 01–12 | 50 | — insufficient data | C |
| North Bell Learning Center | PK–PK | 4 | — insufficient data | C |
| WINDWARD HIGH SCHOOL | M–M | — insufficient data |
Bellingham · Custer · Ferndale · Lummi Island