School district in West Virginia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| FAYETTEVILLE PK-8 | PK–09 | 515 | 92 | A |
| NEW RIVER INTERMEDIATE | 03–05 | 600 | 75 | A |
| VALLEY PK-8 | PK–08 | 457 | 75 | A |
| MEADOW BRIDGE ELEMENTARY | PK–06 | 196 | 70 | A |
| MIDLAND TRAIL HIGH | 06–12 | 624 | 34 | A |
| OAK HILL MIDDLE SCHOOL | 06–08 | 663 | 32 | A |
| MEADOW BRIDGE HIGH | 07–12 | 195 | 31 | A |
| OAK HILL HIGH | 09–12 | 1,089 | 21 | A |
| DIVIDE ELEMENTARY | PK–05 | 195 | 13 | A |
| ANSTED ELEMENTARY | PK–05 | 175 | — insufficient data | C |
| FAYETTE INSTITUTE OF TECHNOLOGY | 09–12 | — insufficient data | ||
| GAULEY BRIDGE ELEMENTARY | KG–05 | 47 | — insufficient data | C |
| NEW RIVER PRIMARY | PK–02 | 515 | — insufficient data | C |
Ansted · Fayetteville · Gauley Bridge · Hico · Lookout · Meadow Bridge · Oak Hill · Smithers