School district in West Virginia · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| SHEPHERDSTOWN ELEMENTARY SCHOOL | PK–05 | 382 | 95 | A |
| SOUTH JEFFERSON ELEMENTARY SCHOOL | PK–05 | 436 | 91 | A |
| BLUE RIDGE ELEMENTARY SCHOOL | PK–05 | 406 | 78 | A |
| RANSON ELEMENTARY SCHOOL | PK–05 | 288 | 75 | A |
| C. W. SHIPLEY ELEMENTARY SCHOOL | PK–05 | 365 | 30 | A |
| CHARLES TOWN MIDDLE SCHOOL | 06–08 | 708 | 28 | A |
| WILDWOOD MIDDLE SCHOOL | 06–08 | 441 | 27 | A |
| HARPERS FERRY MIDDLE SCHOOL | 06–08 | 590 | 24 | A |
| JEFFERSON HIGH SCHOOL | 09–12 | 1,443 | 22 | A |
| SHEPHERDSTOWN MIDDLE SCHOOL | 06–08 | 333 | 21 | A |
| WASHINGTON HIGH SCHOOL | 09–12 | 1,345 | 14 | A |
| DRISWOOD ELEMENTARY SCHOOL | PK–05 | 396 | — insufficient data | C |
| NORTH JEFFERSON ELEMENTARY | PK–05 | 242 | — insufficient data | C |
| PAGE JACKSON ELEMENTARY | PK–02 | 357 | — insufficient data | C |
| T A LOWERY ELEMENTARY SCHOOL | PK–05 | 553 | — insufficient data | C |
| WRIGHT DENNY INTERMEDIATE SCHOOL | 03–05 | 373 | — insufficient data | C |
Charles Town · Harpers Ferry · Kearneysville · Ranson · Shenandoah Junction · Shepherdstown