School district in Wyoming · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Lincoln Elementary | KG–02 | 240 | 70 | A |
| Torrington Middle School | 06–08 | 238 | 55 | A |
| Lingle-Ft. Laramie Middle School | 06–08 | 70 | 52 | A |
| Trail Elementary | 03–05 | 241 | 48 | A |
| Southeast Junior High School | 07–08 | 48 | 47 | A |
| Southeast High School | 09–12 | 71 | 30 | A |
| Torrington High School | 09–12 | 327 | 1 | A |
| LaGrange Elementary | KG–06 | 16 | — insufficient data | C |
| Lingle-Ft. Laramie Elementary | KG–05 | 105 | — insufficient data | C |
| Lingle-Ft. Laramie High School | 09–12 | 89 | — insufficient data | C |
| Platte River School | 09–12 | 19 | — insufficient data | A |
| Southeast Elementary | KG–06 | 104 | — insufficient data | C |
La Grange · Lingle · Torrington · Yoder