Serious incidents run well below the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 37 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 3 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Pat Tillman Middle School ranks #4 of 4 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Griffith Elementary School | KG–05 | 58 | A |
| Brunson-Lee Elementary School | KG–05 | 44 | A |
| David Crockett Elementary School | KG–05 | 43 | A |
| Balsz Online Academy (B.O.A.) | KG–08 | — | C |
| Orangedale Early Learning Center | PK–PK | — | C |