Serious incidents run well below the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 1 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 54 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 7 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 61 | Minor |
Montara Elementary ranks #10 of 10 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Henderson Elementary | KG–06 | 92 | A |
| Barstow Fine Arts Academy | KG–06 | 71 | A |
| Cameron Elementary | KG–06 | 69 | A |
| Skyline North Elementary | KG–06 | 50 | A |
| Lenwood Elementary | KG–06 | 33 | A |
| Barstow STEM Academy | 05–08 | 32 | A |
| Barstow High | 09–12 | 26 | A |
| Crestline Elementary | KG–06 | 20 | A |